Country cottage in Vrist, Western Jutland, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Vrist, Western Jutland, Denmark


Holiday home at Vrist, Western Jutland - 20-1030
Holiday house. Built in 2001. Situated on a 2500 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Analog satellite dish. High chair. Washing machine. Whirlpool (2 Persons). 4 bedrooms. 1 bedroom with double bed. 50 qm open terrace. 15 qm covered terrace. Swing and sandbox. Cleaning is included.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 1
Size of the house/site in qm96/2500 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna No
App. distance to sea/fiord - direct line200 m
App. distance to grocer - direct line1000 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 50 06-12-2008 426,- 287,- YES
* 51 13-12-2008 426,- 287,- YES
* 52 20-12-2008 702,- 563,- YES
* 1 27-12-2008 859,- 720,- YES
* 2 03-01-2009 439,- 299,- YES
* 3 10-01-2009 439,- 299,- YES
* 4 17-01-2009 439,- 299,- YES
* 5 24-01-2009 439,- 299,- YES
* 6 31-01-2009 439,- 299,- YES
* 7 07-02-2009 439,- 299,- YES
* 8 14-02-2009 439,- 299,- YES
* 9 21-02-2009 439,- 299,- YES
* 10 28-02-2009 439,- 299,- YES
* 11 07-03-2009 439,- 299,- YES
* 12 14-03-2009 439,- 299,- YES
* 13 21-03-2009 439,- 299,- YES
* 14 28-03-2009 439,- 299,- YES
* 15 04-04-2009 439,- 299,- YES
* 16 11-04-2009 439,- 299,- YES
* 17 18-04-2009 439,- 299,- YES
* 18 25-04-2009 439,- 299,- YES
* 19 02-05-2009 439,- 299,- YES
* 20 09-05-2009 439,- 299,- YES
* 21 16-05-2009 439,- 299,- YES
* 22 23-05-2009 439,- 299,- YES
* 23 30-05-2009 439,- 299,- YES
* 24 06-06-2009 439,- 299,- YES
* 25 13-06-2009 726,- 586,- YES
* 26 20-06-2009 726,- 586,- YES
* 27 27-06-2009 876,- 736,- YES
* 28 04-07-2009 891,- 751,- YES
* 29 11-07-2009 996,- 856,- YES
* 30 18-07-2009 996,- 856,- YES
* 31 25-07-2009 996,- 856,- YES
* 32 01-08-2009 996,- 856,- YES
* 33 08-08-2009 876,- 736,- YES
* 34 15-08-2009 876,- 736,- YES
* 35 22-08-2009 726,- 586,- YES
* 36 29-08-2009 439,- 299,- YES
* 37 05-09-2009 439,- 299,- YES
* 38 12-09-2009 439,- 299,- YES
* 39 19-09-2009 439,- 299,- YES
* 40 26-09-2009 439,- 299,- YES
* 41 03-10-2009 439,- 299,- YES
* 42 10-10-2009 439,- 299,- YES
* 43 17-10-2009 439,- 299,- YES
* 44 24-10-2009 439,- 299,- YES
* 45 31-10-2009 439,- 299,- YES
* 46 07-11-2009 439,- 299,- YES
* 47 14-11-2009 439,- 299,- YES
* 48 21-11-2009 439,- 299,- YES
* 49 28-11-2009 439,- 299,- YES
* 50 05-12-2009 439,- 299,- YES
* 51 12-12-2009 439,- 299,- YES
* 52 19-12-2009 726,- 586,- YES
* 53 26-12-2009 891,- 751,- YES
* 1 02-01-2010 439,- 299,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 20-1030
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Vrist
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)