Holiday cottage in Vrist, Western Jutland, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Vrist, Western Jutland, Denmark


Holiday home in Langerhuse, Vrist, Western Jutland - 20-1023
Holiday house. Built in 1973. Renovated in 2003. Situated on a 2500 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Oven/minioven. Woodburning stove. CD. Analog satellite dish. Video. DVD. 2 bedrooms. 1 bedroom with double bed. Annex with 4 sleeping places. 65 qm open terrace. 15 qm covered terrace. Swing. Cleaning is included.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 1
Size of the house/site in qm68/2500 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line200 m
App. distance to grocer - direct line1000 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 4 17-01-2009 508,- 409,- NO
* 5 24-01-2009 508,- 409,- NO
* 6 31-01-2009 508,- 409,- NO
* 7 07-02-2009 508,- 409,- NO
* 8 14-02-2009 508,- 409,- NO
* 9 21-02-2009 508,- 409,- NO
* 10 28-02-2009 508,- 409,- NO
* 11 07-03-2009 508,- 409,- NO
* 12 14-03-2009 508,- 409,- NO
* 13 21-03-2009 508,- 409,- NO
* 14 28-03-2009 508,- 409,- NO
* 15 04-04-2009 508,- 409,- NO
* 16 11-04-2009 508,- 409,- NO
* 17 18-04-2009 508,- 409,- NO
* 18 25-04-2009 508,- 409,- NO
* 19 02-05-2009 508,- 409,- NO
* 20 09-05-2009 508,- 409,- NO
* 21 16-05-2009 508,- 409,- NO
* 22 23-05-2009 508,- 409,- NO
* 23 30-05-2009 508,- 409,- NO
* 24 06-06-2009 508,- 409,- NO
* 25 13-06-2009 540,- 441,- YES
* 26 20-06-2009 540,- 441,- YES
* 27 27-06-2009 583,- 484,- YES
* 28 04-07-2009 631,- 532,- YES
* 29 11-07-2009 740,- 641,- YES
* 30 18-07-2009 740,- 641,- YES
* 31 25-07-2009 740,- 641,- YES
* 32 01-08-2009 740,- 641,- YES
* 33 08-08-2009 583,- 484,- YES
* 34 15-08-2009 583,- 484,- YES
* 35 22-08-2009 540,- 441,- YES
* 36 29-08-2009 508,- 409,- YES
* 37 05-09-2009 508,- 409,- YES
* 38 12-09-2009 508,- 409,- YES
* 39 19-09-2009 508,- 409,- YES
* 40 26-09-2009 508,- 409,- YES
* 41 03-10-2009 508,- 409,- NO
* 42 10-10-2009 508,- 409,- NO
* 43 17-10-2009 508,- 409,- NO
* 44 24-10-2009 508,- 409,- NO
* 45 31-10-2009 508,- 409,- NO
* 46 07-11-2009 508,- 409,- NO
* 47 14-11-2009 508,- 409,- NO
* 48 21-11-2009 508,- 409,- NO
* 49 28-11-2009 508,- 409,- NO
* 50 05-12-2009 508,- 409,- NO
* 51 12-12-2009 508,- 409,- NO
* 52 19-12-2009 540,- 441,- NO
* 53 26-12-2009 631,- 532,- NO
* 1 02-01-2010 508,- 409,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 20-1023
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Vrist
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)