Country cottage in Vrist, Western Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Vrist, Western Jutland, Denmark


Holiday home at Vrist, Western Jutland - 20-1006
Holiday house. Built in 1992. Situated on a 2500 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. Sunbed. Washing machine. Tumbler. Sauna. Whirlpool (4 Persons). 4 bedrooms. 3 bedrooms with double bed. 30 qm open terrace. 18 qm covered terrace. Sandbox.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm130/2500 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line150 m
App. distance to grocer - direct line1500 m

FREE ACCESS TO AQUAPARK
LEMVIG IDRÆTS- & KULTURCENTER
Free admission in the period:
05-01-2008 - 03-01-2009



Lemvig Idræts- & Kulturcenter
Christinelystvej 8
7620 Lemvig
97 811350
www.lemvig-idraets-og-kulturcenter.dk/

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
49 29-11-2008 353,- YES
50 06-12-2008 353,- YES
51 13-12-2008 353,- NO
52 20-12-2008 535,- NO
1 27-12-2008 909,- NO
2 03-01-2009 353,- YES
3 10-01-2009 353,- YES
4 17-01-2009 353,- YES
5 24-01-2009 353,- YES
6 31-01-2009 353,- YES
7 07-02-2009 353,- YES
8 14-02-2009 353,- YES
9 21-02-2009 353,- YES
10 28-02-2009 353,- YES
11 07-03-2009 353,- YES
12 14-03-2009 353,- YES
13 21-03-2009 353,- YES
14 28-03-2009 353,- YES
15 04-04-2009 535,- YES
16 11-04-2009 535,- YES
17 18-04-2009 353,- YES
18 25-04-2009 353,- YES
19 02-05-2009 353,- YES
20 09-05-2009 428,- YES
21 16-05-2009 428,- YES
22 23-05-2009 428,- YES
23 30-05-2009 428,- YES
24 06-06-2009 428,- YES
25 13-06-2009 535,- YES
26 20-06-2009 535,- YES
27 27-06-2009 802,- YES
28 04-07-2009 909,- YES
29 11-07-2009 1069,- YES
30 18-07-2009 1069,- NO
31 25-07-2009 1069,- YES
32 01-08-2009 1069,- YES
33 08-08-2009 802,- YES
34 15-08-2009 802,- YES
35 22-08-2009 535,- YES
36 29-08-2009 428,- YES
37 05-09-2009 428,- YES
38 12-09-2009 428,- YES
39 19-09-2009 428,- YES
40 26-09-2009 428,- YES
41 03-10-2009 428,- YES
42 10-10-2009 535,- YES
43 17-10-2009 535,- YES
44 24-10-2009 353,- YES
45 31-10-2009 353,- YES
46 07-11-2009 353,- YES
47 14-11-2009 353,- YES
48 21-11-2009 353,- YES
49 28-11-2009 353,- YES
50 05-12-2009 353,- YES
51 12-12-2009 353,- YES
52 19-12-2009 535,- YES
53 26-12-2009 909,- YES
1 02-01-2010 353,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 20-1006
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Vrist
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)