Country cottage in Vejlby Klit, Western Jutland, Denmark for 6 persons for rentCottage rental of holiday home for 6 persons in Vejlby Klit, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 6 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 65/1200 m 2 |
| 1 pet can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | No |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 150 m |
| App. distance to grocer - direct line | 2000 m |
| FREE ACCESS TO AQUAPARK |
| LEMVIG IDRÆTS- & KULTURCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Lemvig Idræts- & Kulturcenter Christinelystvej 8 7620 Lemvig 97 811350 www.lemvig-idraets-og-kulturcenter.dk/ |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| * 37 | 06-09-2008 | 417,- | 342,- | NO |
| * 38 | 13-09-2008 | 417,- | 342,- | NO |
| * 39 | 20-09-2008 | 417,- | 342,- | YES |
| * 40 | 27-09-2008 | 417,- | 342,- | YES |
| * 41 | 04-10-2008 | 417,- | 342,- | YES |
| * 42 | 11-10-2008 | 417,- | 342,- | NO |
| * 43 | 18-10-2008 | 417,- | 342,- | YES |
| * 44 | 25-10-2008 | 417,- | 342,- | YES |
| * 45 | 01-11-2008 | 417,- | 342,- | YES |
| * 46 | 08-11-2008 | 417,- | 342,- | YES |
| * 47 | 15-11-2008 | 417,- | 342,- | NO |
| * 48 | 22-11-2008 | 417,- | 342,- | NO |
| * 49 | 29-11-2008 | 417,- | 342,- | NO |
| * 50 | 06-12-2008 | 417,- | 342,- | NO |
| * 51 | 13-12-2008 | 417,- | 342,- | NO |
| * 52 | 20-12-2008 | 444,- | 369,- | NO |
| * 1 | 27-12-2008 | 667,- | 592,- | NO |
| * 2 | 03-01-2009 | 455,- | 356,- | NO |
| * 3 | 10-01-2009 | 455,- | 356,- | NO |
| * 4 | 17-01-2009 | 455,- | 356,- | NO |
| * 5 | 24-01-2009 | 455,- | 356,- | NO |
| * 6 | 31-01-2009 | 455,- | 356,- | NO |
| * 7 | 07-02-2009 | 455,- | 356,- | NO |
| * 8 | 14-02-2009 | 455,- | 356,- | NO |
| * 9 | 21-02-2009 | 455,- | 356,- | NO |
| * 10 | 28-02-2009 | 455,- | 356,- | NO |
| * 11 | 07-03-2009 | 455,- | 356,- | NO |
| * 12 | 14-03-2009 | 455,- | 356,- | YES |
| * 13 | 21-03-2009 | 455,- | 356,- | YES |
| * 14 | 28-03-2009 | 455,- | 356,- | YES |
| * 15 | 04-04-2009 | 455,- | 356,- | YES |
| * 16 | 11-04-2009 | 455,- | 356,- | YES |
| * 17 | 18-04-2009 | 455,- | 356,- | YES |
| * 18 | 25-04-2009 | 455,- | 356,- | YES |
| * 19 | 02-05-2009 | 455,- | 356,- | YES |
| * 20 | 09-05-2009 | 455,- | 356,- | YES |
| * 21 | 16-05-2009 | 455,- | 356,- | YES |
| * 22 | 23-05-2009 | 455,- | 356,- | YES |
| * 23 | 30-05-2009 | 455,- | 356,- | YES |
| * 24 | 06-06-2009 | 455,- | 356,- | YES |
| * 25 | 13-06-2009 | 483,- | 384,- | YES |
| * 26 | 20-06-2009 | 483,- | 384,- | YES |
| * 27 | 27-06-2009 | 689,- | 590,- | YES |
| * 28 | 04-07-2009 | 717,- | 618,- | YES |
| * 29 | 11-07-2009 | 803,- | 704,- | YES |
| * 30 | 18-07-2009 | 803,- | 704,- | YES |
| * 31 | 25-07-2009 | 803,- | 704,- | YES |
| * 32 | 01-08-2009 | 803,- | 704,- | YES |
| * 33 | 08-08-2009 | 689,- | 590,- | YES |
| * 34 | 15-08-2009 | 689,- | 590,- | YES |
| * 35 | 22-08-2009 | 483,- | 384,- | YES |
| * 36 | 29-08-2009 | 455,- | 356,- | YES |
| * 37 | 05-09-2009 | 455,- | 356,- | YES |
| * 38 | 12-09-2009 | 455,- | 356,- | YES |
| * 39 | 19-09-2009 | 455,- | 356,- | YES |
| * 40 | 26-09-2009 | 455,- | 356,- | YES |
| * 41 | 03-10-2009 | 455,- | 356,- | YES |
| * 42 | 10-10-2009 | 455,- | 356,- | YES |
| * 43 | 17-10-2009 | 455,- | 356,- | YES |
| * 44 | 24-10-2009 | 455,- | 356,- | YES |
| * 45 | 31-10-2009 | 455,- | 356,- | YES |
| * 46 | 07-11-2009 | 455,- | 356,- | YES |
| * 47 | 14-11-2009 | 455,- | 356,- | NO |
| * 48 | 21-11-2009 | 455,- | 356,- | NO |
| * 49 | 28-11-2009 | 455,- | 356,- | NO |
| * 50 | 05-12-2009 | 455,- | 356,- | NO |
| * 51 | 12-12-2009 | 455,- | 356,- | NO |
| * 52 | 19-12-2009 | 483,- | 384,- | NO |
| * 53 | 26-12-2009 | 717,- | 618,- | NO |
| * 1 | 02-01-2010 | 455,- | 356,- | NO |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |