Holiday house in Vejlby Klit, Western Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Vejlby Klit, Western Jutland, Denmark


Holiday home at Vejlby Klit, Western Jutland - 20-2005
Holiday house. Built in 1989. Situated on a 3300 qm site. The house is heated by oil. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. Digital satellite dish. Video. Telephone with counter. Sunbed. High chair. Washing machine. Tumbler. Sauna. Swimming pool. 4 bedrooms. 2 bedrooms with double bed. 30 qm open terrace. Swing. Cleaning is included.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm210/3300 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site House with sea view
Indoor swimming pool Yes
Whirlpool No
Sauna Yes
App. distance to sea/fiord - direct line200 m
App. distance to grocer - direct line500 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 49 29-11-2008 823,- 616,- YES
* 50 06-12-2008 823,- 616,- YES
* 51 13-12-2008 823,- 616,- YES
* 52 20-12-2008 1208,- 1001,- YES
* 1 27-12-2008 1763,- 1556,- NO
* 2 03-01-2009 855,- 640,- YES
* 3 10-01-2009 855,- 640,- YES
* 4 17-01-2009 855,- 640,- YES
* 5 24-01-2009 855,- 640,- YES
* 6 31-01-2009 855,- 640,- YES
* 7 07-02-2009 855,- 640,- NO
* 8 14-02-2009 855,- 640,- YES
* 9 21-02-2009 855,- 640,- YES
* 10 28-02-2009 855,- 640,- YES
* 11 07-03-2009 855,- 640,- YES
* 12 14-03-2009 855,- 640,- YES
* 13 21-03-2009 855,- 640,- YES
* 14 28-03-2009 855,- 640,- NO
* 15 04-04-2009 1256,- 1041,- NO
* 16 11-04-2009 1256,- 1041,- YES
* 17 18-04-2009 855,- 640,- YES
* 18 25-04-2009 855,- 640,- NO
* 19 02-05-2009 855,- 640,- YES
* 20 09-05-2009 970,- 755,- YES
* 21 16-05-2009 970,- 755,- YES
* 22 23-05-2009 970,- 755,- YES
* 23 30-05-2009 970,- 755,- YES
* 24 06-06-2009 970,- 755,- YES
* 25 13-06-2009 1256,- 1041,- YES
* 26 20-06-2009 1256,- 1041,- YES
* 27 27-06-2009 1683,- 1468,- NO
* 28 04-07-2009 1838,- 1623,- YES
* 29 11-07-2009 2083,- 1868,- YES
* 30 18-07-2009 2083,- 1868,- YES
* 31 25-07-2009 2083,- 1868,- YES
* 32 01-08-2009 2083,- 1868,- YES
* 33 08-08-2009 1683,- 1468,- YES
* 34 15-08-2009 1683,- 1468,- YES
* 35 22-08-2009 1256,- 1041,- YES
* 36 29-08-2009 970,- 755,- YES
* 37 05-09-2009 970,- 755,- YES
* 38 12-09-2009 970,- 755,- YES
* 39 19-09-2009 970,- 755,- YES
* 40 26-09-2009 970,- 755,- YES
* 41 03-10-2009 970,- 755,- YES
* 42 10-10-2009 1256,- 1041,- NO
* 43 17-10-2009 1256,- 1041,- YES
* 44 24-10-2009 855,- 640,- YES
* 45 31-10-2009 855,- 640,- YES
* 46 07-11-2009 855,- 640,- YES
* 47 14-11-2009 855,- 640,- YES
* 48 21-11-2009 855,- 640,- YES
* 49 28-11-2009 855,- 640,- YES
* 50 05-12-2009 855,- 640,- YES
* 51 12-12-2009 855,- 640,- YES
* 52 19-12-2009 1256,- 1041,- YES
* 53 26-12-2009 1838,- 1623,- YES
* 1 02-01-2010 855,- 640,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 20-2005
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Vejlby Klit
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)