Holiday cottage in Skodbjerge, Western Jutland, Denmark for 5 persons for rent

Cottage rental of holiday home for 5 persons in Skodbjerge, Western Jutland, Denmark


Holiday home at Skodbjerge, Western Jutland - 23-0028
Holiday house. Renovated in 2001. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Oven/minioven. Woodburning stove. Digital satellite dish. Washing machine. 3 bedrooms. 2 bedrooms with double bed. 45 qm open terrace. Cleaning is included.

Max. no. of persons over 3 years old 5
Number of cots (0-3 years) 0
Size of the house/site in qm60/0 m 2
1 pet can be brought along
Sea/fiord view from the house/site House with fiord view
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line600 m
App. distance to grocer - direct line1960 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 4 17-01-2009 493,- 394,- NO
* 5 24-01-2009 493,- 394,- NO
* 6 31-01-2009 493,- 394,- NO
* 7 07-02-2009 493,- 394,- NO
* 8 14-02-2009 493,- 394,- NO
* 9 21-02-2009 493,- 394,- NO
* 10 28-02-2009 493,- 394,- NO
* 11 07-03-2009 493,- 394,- NO
* 12 14-03-2009 493,- 394,- NO
* 13 21-03-2009 493,- 394,- NO
* 14 28-03-2009 493,- 394,- NO
* 15 04-04-2009 493,- 394,- NO
* 16 11-04-2009 493,- 394,- NO
* 17 18-04-2009 493,- 394,- NO
* 18 25-04-2009 493,- 394,- NO
* 19 02-05-2009 493,- 394,- NO
* 20 09-05-2009 493,- 394,- NO
* 21 16-05-2009 493,- 394,- NO
* 22 23-05-2009 493,- 394,- NO
* 23 30-05-2009 493,- 394,- YES
* 24 06-06-2009 493,- 394,- YES
* 25 13-06-2009 554,- 455,- YES
* 26 20-06-2009 554,- 455,- YES
* 27 27-06-2009 806,- 707,- YES
* 28 04-07-2009 899,- 800,- NO
* 29 11-07-2009 990,- 891,- NO
* 30 18-07-2009 990,- 891,- YES
* 31 25-07-2009 990,- 891,- YES
* 32 01-08-2009 990,- 891,- YES
* 33 08-08-2009 806,- 707,- YES
* 34 15-08-2009 806,- 707,- NO
* 35 22-08-2009 554,- 455,- YES
* 36 29-08-2009 493,- 394,- YES
* 37 05-09-2009 493,- 394,- YES
* 38 12-09-2009 493,- 394,- NO
* 39 19-09-2009 493,- 394,- NO
* 40 26-09-2009 493,- 394,- NO
* 41 03-10-2009 493,- 394,- NO
* 42 10-10-2009 493,- 394,- NO
* 43 17-10-2009 493,- 394,- YES
* 44 24-10-2009 493,- 394,- NO
* 45 31-10-2009 493,- 394,- NO
* 46 07-11-2009 493,- 394,- NO
* 47 14-11-2009 493,- 394,- NO
* 48 21-11-2009 493,- 394,- NO
* 49 28-11-2009 493,- 394,- NO
* 50 05-12-2009 493,- 394,- NO
* 51 12-12-2009 493,- 394,- NO
* 52 19-12-2009 554,- 455,- YES
* 53 26-12-2009 899,- 800,- YES
* 1 02-01-2010 493,- 394,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 23-0028
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Skodbjerge
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)