Holiday house in Skaven Strand, Western Jutland, Denmark for 8 persons for rentCottage rental of holiday home for 8 persons in Skaven Strand, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 8 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 102/1200 m 2 |
| 1 pet can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 900 m |
| App. distance to grocer - direct line | 800 m |
| FREE ACCESS TO AQUAPARK |
| TARM BOWLING OG FRITIDSCENTER Free admission in the period: 03-01-2009 - 09-01-2010 Tarm Bowling og Fritidscenter Skovvej 52 6880 Tarm 97 373839 www.tarmbowling.dk og www.icit.dk |
| HOUSE PRICES PER WEEK I EUR | |||
| WEEK | ARRIVAL | PRICE | VACANT |
| 3 | 10-01-2009 | 339,- | YES |
| 4 | 17-01-2009 | 339,- | NO |
| 5 | 24-01-2009 | 339,- | NO |
| 6 | 31-01-2009 | 339,- | YES |
| 7 | 07-02-2009 | 339,- | NO |
| 8 | 14-02-2009 | 339,- | YES |
| 9 | 21-02-2009 | 339,- | YES |
| 10 | 28-02-2009 | 339,- | YES |
| 11 | 07-03-2009 | 339,- | YES |
| 12 | 14-03-2009 | 339,- | YES |
| 13 | 21-03-2009 | 339,- | YES |
| 14 | 28-03-2009 | 339,- | YES |
| 15 | 04-04-2009 | 339,- | NO |
| 16 | 11-04-2009 | 339,- | NO |
| 17 | 18-04-2009 | 339,- | NO |
| 18 | 25-04-2009 | 339,- | YES |
| 19 | 02-05-2009 | 339,- | YES |
| 20 | 09-05-2009 | 339,- | YES |
| 21 | 16-05-2009 | 339,- | YES |
| 22 | 23-05-2009 | 339,- | YES |
| 23 | 30-05-2009 | 339,- | YES |
| 24 | 06-06-2009 | 339,- | YES |
| 25 | 13-06-2009 | 481,- | YES |
| 26 | 20-06-2009 | 481,- | YES |
| 27 | 27-06-2009 | 678,- | YES |
| 28 | 04-07-2009 | 776,- | NO |
| 29 | 11-07-2009 | 841,- | YES |
| 30 | 18-07-2009 | 841,- | YES |
| 31 | 25-07-2009 | 841,- | YES |
| 32 | 01-08-2009 | 841,- | YES |
| 33 | 08-08-2009 | 678,- | YES |
| 34 | 15-08-2009 | 678,- | YES |
| 35 | 22-08-2009 | 481,- | YES |
| 36 | 29-08-2009 | 339,- | YES |
| 37 | 05-09-2009 | 339,- | YES |
| 38 | 12-09-2009 | 339,- | YES |
| 39 | 19-09-2009 | 339,- | YES |
| 40 | 26-09-2009 | 339,- | YES |
| 41 | 03-10-2009 | 339,- | YES |
| 42 | 10-10-2009 | 339,- | NO |
| 43 | 17-10-2009 | 339,- | YES |
| 44 | 24-10-2009 | 339,- | YES |
| 45 | 31-10-2009 | 339,- | YES |
| 46 | 07-11-2009 | 339,- | YES |
| 47 | 14-11-2009 | 339,- | YES |
| 48 | 21-11-2009 | 339,- | YES |
| 49 | 28-11-2009 | 339,- | YES |
| 50 | 05-12-2009 | 339,- | YES |
| 51 | 12-12-2009 | 339,- | YES |
| 52 | 19-12-2009 | 481,- | YES |
| 53 | 26-12-2009 | 776,- | YES |
| 1 | 02-01-2010 | 339,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |