Luxury holiday cottage in Rømø, vadehav, Western Jutland, Denmark for 6 persons for rentCottage rental of holiday home for 6 persons in Rømø, vadehav, Western Jutland, Denmark
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 6 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 162/2500 m 2 |
| No pets allowed | |
| Sea/fiord view from the house/site | House with sea view |
| Indoor swimming pool | No |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 100 m |
| App. distance to grocer - direct line | 1500 m |
| FREE ACCESS TO AQUAPARK |
| SKÆRBÆK FRITIDSCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Skærbæk Fritidscenter Storegade 46-48 6780 Skærbæk 74 751970 www.kursus-fritidscenter.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| 36 | 30-08-2008 | 858,- | 0,- | NO |
| 37 | 06-09-2008 | 858,- | 0,- | NO |
| 38 | 13-09-2008 | 858,- | 0,- | NO |
| 39 | 20-09-2008 | 858,- | 0,- | YES |
| 40 | 27-09-2008 | 858,- | 0,- | NO |
| 41 | 04-10-2008 | 858,- | 0,- | NO |
| 42 | 11-10-2008 | 858,- | 0,- | NO |
| 43 | 18-10-2008 | 858,- | 0,- | NO |
| 44 | 25-10-2008 | 680,- | 0,- | NO |
| 45 | 01-11-2008 | 680,- | 0,- | NO |
| 46 | 08-11-2008 | 680,- | 0,- | NO |
| 47 | 15-11-2008 | 680,- | 0,- | NO |
| 48 | 22-11-2008 | 680,- | 0,- | NO |
| 49 | 29-11-2008 | 680,- | 0,- | NO |
| 50 | 06-12-2008 | 680,- | 0,- | NO |
| 51 | 13-12-2008 | 680,- | 0,- | NO |
| 52 | 20-12-2008 | 858,- | 0,- | NO |
| 1 | 27-12-2008 | 1297,- | 0,- | NO |
| * 2 | 03-01-2009 | 905,- | 705,- | NO |
| * 3 | 10-01-2009 | 905,- | 705,- | NO |
| * 4 | 17-01-2009 | 905,- | 705,- | NO |
| * 5 | 24-01-2009 | 905,- | 705,- | NO |
| * 6 | 31-01-2009 | 905,- | 705,- | NO |
| * 7 | 07-02-2009 | 905,- | 705,- | NO |
| * 8 | 14-02-2009 | 905,- | 705,- | NO |
| * 9 | 21-02-2009 | 905,- | 705,- | NO |
| * 10 | 28-02-2009 | 905,- | 705,- | NO |
| * 11 | 07-03-2009 | 905,- | 705,- | NO |
| * 12 | 14-03-2009 | 905,- | 705,- | NO |
| * 13 | 21-03-2009 | 905,- | 705,- | NO |
| * 14 | 28-03-2009 | 905,- | 705,- | YES |
| * 15 | 04-04-2009 | 1252,- | 1052,- | YES |
| * 16 | 11-04-2009 | 1252,- | 1052,- | YES |
| * 17 | 18-04-2009 | 905,- | 705,- | NO |
| * 18 | 25-04-2009 | 1089,- | 889,- | NO |
| * 19 | 02-05-2009 | 1089,- | 889,- | YES |
| * 20 | 09-05-2009 | 1089,- | 889,- | YES |
| * 21 | 16-05-2009 | 1089,- | 889,- | YES |
| * 22 | 23-05-2009 | 1089,- | 889,- | YES |
| * 23 | 30-05-2009 | 1089,- | 889,- | YES |
| * 24 | 06-06-2009 | 1089,- | 889,- | YES |
| * 25 | 13-06-2009 | 1252,- | 1052,- | YES |
| * 26 | 20-06-2009 | 1252,- | 1052,- | YES |
| * 27 | 27-06-2009 | 1499,- | 1299,- | YES |
| * 28 | 04-07-2009 | 1525,- | 1325,- | YES |
| * 29 | 11-07-2009 | 1575,- | 1375,- | YES |
| * 30 | 18-07-2009 | 1575,- | 1375,- | YES |
| * 31 | 25-07-2009 | 1525,- | 1325,- | YES |
| * 32 | 01-08-2009 | 1525,- | 1325,- | YES |
| * 33 | 08-08-2009 | 1499,- | 1299,- | YES |
| * 34 | 15-08-2009 | 1499,- | 1299,- | YES |
| * 35 | 22-08-2009 | 1252,- | 1052,- | YES |
| * 36 | 29-08-2009 | 1089,- | 889,- | YES |
| * 37 | 05-09-2009 | 1089,- | 889,- | YES |
| * 38 | 12-09-2009 | 1089,- | 889,- | YES |
| * 39 | 19-09-2009 | 1089,- | 889,- | YES |
| * 40 | 26-09-2009 | 1089,- | 889,- | YES |
| * 41 | 03-10-2009 | 1252,- | 1052,- | NO |
| * 42 | 10-10-2009 | 1252,- | 1052,- | NO |
| * 43 | 17-10-2009 | 1252,- | 1052,- | NO |
| * 44 | 24-10-2009 | 905,- | 705,- | NO |
| * 45 | 31-10-2009 | 905,- | 705,- | NO |
| * 46 | 07-11-2009 | 905,- | 705,- | NO |
| * 47 | 14-11-2009 | 905,- | 705,- | NO |
| * 48 | 21-11-2009 | 905,- | 705,- | NO |
| * 49 | 28-11-2009 | 905,- | 705,- | NO |
| * 50 | 05-12-2009 | 905,- | 705,- | NO |
| * 51 | 12-12-2009 | 905,- | 705,- | NO |
| * 52 | 19-12-2009 | 1089,- | 889,- | NO |
| * 53 | 26-12-2009 | 1499,- | 1299,- | NO |
| * 1 | 02-01-2010 | 905,- | 705,- | NO |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |