Country cottage in Rømø, Toftum, Western Jutland, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Rømø, Toftum, Western Jutland, Denmark


Holiday home in Toftum, Rømø, Toftum, Western Jutland - 29-2318
Holiday house. Built in 1983. Situated on a 2510 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. 1 Games console. High chair. Washing machine. 3 bedrooms. 1 bedroom with double bed. qm covered terrace. qm open terrace. Swing and sandbox.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 1
Size of the house/site in qm54/2510 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line3300 m
App. distance to grocer - direct line2500 m

FREE ACCESS TO AQUAPARK
SKÆRBÆK FRITIDSCENTER
Free admission in the period:
05-01-2008 - 03-01-2009



Skærbæk Fritidscenter
Storegade 46-48
6780 Skærbæk
74 751970
www.kursus-fritidscenter.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
43 18-10-2008 363,- NO
44 25-10-2008 261,- NO
45 01-11-2008 261,- NO
46 08-11-2008 261,- NO
47 15-11-2008 261,- NO
48 22-11-2008 261,- NO
49 29-11-2008 261,- NO
50 06-12-2008 261,- NO
51 13-12-2008 261,- NO
52 20-12-2008 363,- NO
1 27-12-2008 598,- NO
2 03-01-2009 274,- YES
3 10-01-2009 274,- YES
4 17-01-2009 274,- YES
5 24-01-2009 274,- YES
6 31-01-2009 274,- YES
7 07-02-2009 274,- YES
8 14-02-2009 274,- YES
9 21-02-2009 274,- YES
10 28-02-2009 274,- YES
11 07-03-2009 274,- YES
12 14-03-2009 274,- YES
13 21-03-2009 274,- YES
14 28-03-2009 274,- YES
15 04-04-2009 378,- YES
16 11-04-2009 378,- YES
17 18-04-2009 274,- YES
18 25-04-2009 378,- YES
19 02-05-2009 378,- YES
20 09-05-2009 378,- YES
21 16-05-2009 378,- YES
22 23-05-2009 378,- YES
23 30-05-2009 378,- YES
24 06-06-2009 378,- YES
25 13-06-2009 378,- YES
26 20-06-2009 489,- YES
27 27-06-2009 620,- YES
28 04-07-2009 736,- YES
29 11-07-2009 756,- YES
30 18-07-2009 756,- YES
31 25-07-2009 736,- YES
32 01-08-2009 736,- YES
33 08-08-2009 620,- YES
34 15-08-2009 620,- YES
35 22-08-2009 489,- YES
36 29-08-2009 378,- YES
37 05-09-2009 378,- YES
38 12-09-2009 378,- YES
39 19-09-2009 378,- YES
40 26-09-2009 378,- YES
41 03-10-2009 378,- YES
42 10-10-2009 378,- YES
43 17-10-2009 378,- YES
44 24-10-2009 274,- YES
45 31-10-2009 274,- YES
46 07-11-2009 274,- YES
47 14-11-2009 274,- YES
48 21-11-2009 274,- YES
49 28-11-2009 274,- YES
50 05-12-2009 274,- YES
51 12-12-2009 274,- YES
52 19-12-2009 378,- YES
53 26-12-2009 620,- YES
1 02-01-2010 274,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 29-2318
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Rømø, Toftum
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)