Holiday house in Rømø, Toftum, Western Jutland, Denmark for 14 persons for rent

Cottage rental of holiday home for 14 persons in Rømø, Toftum, Western Jutland, Denmark


Holiday home in Toftum, Rømø, Toftum, Western Jutland - 29-2272
Holiday house. Built in 2002. Situated on a 2300 qm site. The house is heated by oil. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (5 Persons). Swimming pool. 6 bedrooms. 5 bedrooms with double bed. Sitting room with 2 sleeping places. Swing and sandbox. Cleaning is included.

Max. no. of persons over 3 years old 14
Number of cots (0-3 years) 1
Size of the house/site in qm203/2300 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool Yes
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line3300 m
App. distance to grocer - direct line2500 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 43 18-10-2008 1459,- 1252,- NO
* 44 25-10-2008 987,- 780,- NO
* 45 01-11-2008 987,- 780,- NO
* 46 08-11-2008 987,- 780,- YES
* 47 15-11-2008 987,- 780,- NO
* 48 22-11-2008 987,- 780,- YES
* 49 29-11-2008 987,- 780,- YES
* 50 06-12-2008 987,- 780,- YES
* 51 13-12-2008 987,- 780,- YES
* 52 20-12-2008 1150,- 943,- NO
* 1 27-12-2008 1731,- 1524,- NO
* 2 03-01-2009 1023,- 808,- YES
* 3 10-01-2009 1023,- 808,- YES
* 4 17-01-2009 1023,- 808,- NO
* 5 24-01-2009 1023,- 808,- YES
* 6 31-01-2009 1023,- 808,- YES
* 7 07-02-2009 1023,- 808,- YES
* 8 14-02-2009 1023,- 808,- YES
* 9 21-02-2009 1023,- 808,- YES
* 10 28-02-2009 1023,- 808,- YES
* 11 07-03-2009 1023,- 808,- YES
* 12 14-03-2009 1023,- 808,- YES
* 13 21-03-2009 1023,- 808,- YES
* 14 28-03-2009 1023,- 808,- YES
* 15 04-04-2009 1509,- 1294,- NO
* 16 11-04-2009 1509,- 1294,- NO
* 17 18-04-2009 1023,- 808,- YES
* 18 25-04-2009 1191,- 976,- YES
* 19 02-05-2009 1191,- 976,- YES
* 20 09-05-2009 1191,- 976,- YES
* 21 16-05-2009 1191,- 976,- YES
* 22 23-05-2009 1191,- 976,- YES
* 23 30-05-2009 1191,- 976,- YES
* 24 06-06-2009 1191,- 976,- YES
* 25 13-06-2009 1509,- 1294,- YES
* 26 20-06-2009 1509,- 1294,- YES
* 27 27-06-2009 1789,- 1574,- YES
* 28 04-07-2009 1980,- 1765,- YES
* 29 11-07-2009 2008,- 1793,- NO
* 30 18-07-2009 2008,- 1793,- NO
* 31 25-07-2009 1980,- 1765,- NO
* 32 01-08-2009 1980,- 1765,- YES
* 33 08-08-2009 1789,- 1574,- YES
* 34 15-08-2009 1789,- 1574,- YES
* 35 22-08-2009 1509,- 1294,- YES
* 36 29-08-2009 1191,- 976,- YES
* 37 05-09-2009 1191,- 976,- YES
* 38 12-09-2009 1191,- 976,- YES
* 39 19-09-2009 1191,- 976,- YES
* 40 26-09-2009 1191,- 976,- YES
* 41 03-10-2009 1509,- 1294,- NO
* 42 10-10-2009 1509,- 1294,- NO
* 43 17-10-2009 1509,- 1294,- NO
* 44 24-10-2009 1023,- 808,- YES
* 45 31-10-2009 1023,- 808,- YES
* 46 07-11-2009 1023,- 808,- YES
* 47 14-11-2009 1023,- 808,- YES
* 48 21-11-2009 1023,- 808,- YES
* 49 28-11-2009 1023,- 808,- YES
* 50 05-12-2009 1023,- 808,- YES
* 51 12-12-2009 1023,- 808,- YES
* 52 19-12-2009 1191,- 976,- NO
* 53 26-12-2009 1789,- 1574,- YES
* 1 02-01-2010 1023,- 808,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 29-2272
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Rømø, Toftum
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)