Country cottage in Rømø, Toftum, Western Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Rømø, Toftum, Western Jutland, Denmark


Holiday home in Toftum, Rømø, Toftum, Western Jutland - 29-2418
Holiday house. Built in 1989. Renovated in 2002. Situated on a 1500 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). Swimming pool. 5 bedrooms. 3 bedrooms with double bed. 30 qm open terrace. Swing and sandbox. Cleaning is included.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm150/1500 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool Yes
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line3000 m
App. distance to grocer - direct line2900 m

FREE ACCESS TO AQUAPARK
SKÆRBÆK FRITIDSCENTER
Free admission in the period:
05-01-2008 - 03-01-2009



Skærbæk Fritidscenter
Storegade 46-48
6780 Skærbæk
74 751970
www.kursus-fritidscenter.dk

HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 38 13-09-2008 977,- 824,- NO
* 39 20-09-2008 977,- 824,- NO
* 40 27-09-2008 977,- 824,- NO
* 41 04-10-2008 1139,- 986,- NO
* 42 11-10-2008 1139,- 986,- NO
* 43 18-10-2008 1139,- 986,- NO
* 44 25-10-2008 853,- 700,- NO
* 45 01-11-2008 853,- 700,- NO
* 46 08-11-2008 853,- 700,- YES
* 47 15-11-2008 853,- 700,- YES
* 48 22-11-2008 853,- 700,- YES
* 49 29-11-2008 853,- 700,- YES
* 50 06-12-2008 853,- 700,- YES
* 51 13-12-2008 853,- 700,- YES
* 52 20-12-2008 977,- 824,- YES
* 1 27-12-2008 1418,- 1265,- NO
* 2 03-01-2009 891,- 726,- YES
* 3 10-01-2009 891,- 726,- YES
* 4 17-01-2009 891,- 726,- YES
* 5 24-01-2009 891,- 726,- YES
* 6 31-01-2009 891,- 726,- YES
* 7 07-02-2009 891,- 726,- YES
* 8 14-02-2009 891,- 726,- YES
* 9 21-02-2009 891,- 726,- YES
* 10 28-02-2009 891,- 726,- YES
* 11 07-03-2009 891,- 726,- YES
* 12 14-03-2009 891,- 726,- YES
* 13 21-03-2009 891,- 726,- YES
* 14 28-03-2009 891,- 726,- YES
* 15 04-04-2009 1185,- 1020,- YES
* 16 11-04-2009 1185,- 1020,- YES
* 17 18-04-2009 891,- 726,- YES
* 18 25-04-2009 1018,- 853,- YES
* 19 02-05-2009 1018,- 853,- YES
* 20 09-05-2009 1018,- 853,- YES
* 21 16-05-2009 1018,- 853,- YES
* 22 23-05-2009 1018,- 853,- YES
* 23 30-05-2009 1018,- 853,- YES
* 24 06-06-2009 1018,- 853,- YES
* 25 13-06-2009 1185,- 1020,- YES
* 26 20-06-2009 1185,- 1020,- YES
* 27 27-06-2009 1472,- 1307,- YES
* 28 04-07-2009 1606,- 1441,- YES
* 29 11-07-2009 1634,- 1469,- YES
* 30 18-07-2009 1634,- 1469,- YES
* 31 25-07-2009 1606,- 1441,- YES
* 32 01-08-2009 1606,- 1441,- YES
* 33 08-08-2009 1472,- 1307,- YES
* 34 15-08-2009 1472,- 1307,- YES
* 35 22-08-2009 1185,- 1020,- YES
* 36 29-08-2009 1018,- 853,- YES
* 37 05-09-2009 1018,- 853,- YES
* 38 12-09-2009 1018,- 853,- YES
* 39 19-09-2009 1018,- 853,- YES
* 40 26-09-2009 1018,- 853,- YES
* 41 03-10-2009 1185,- 1020,- YES
* 42 10-10-2009 1185,- 1020,- YES
* 43 17-10-2009 1185,- 1020,- YES
* 44 24-10-2009 891,- 726,- YES
* 45 31-10-2009 891,- 726,- YES
* 46 07-11-2009 891,- 726,- YES
* 47 14-11-2009 891,- 726,- YES
* 48 21-11-2009 891,- 726,- YES
* 49 28-11-2009 891,- 726,- YES
* 50 05-12-2009 891,- 726,- YES
* 51 12-12-2009 891,- 726,- YES
* 52 19-12-2009 1018,- 853,- YES
* 53 26-12-2009 1472,- 1307,- YES
* 1 02-01-2010 891,- 726,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 29-2418
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Rømø, Toftum
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)