Country cottage in Rømø, Sydøen, Western Jutland, Denmark for 6 persons for rentCottage rental of holiday home for 6 persons in Rømø, Sydøen, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 6 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 63/3000 m 2 |
| 1 pet can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | No |
| Sauna | No |
| App. distance to sea/fiord - direct line | 1000 m |
| App. distance to grocer - direct line | 1600 m |
| FREE ACCESS TO AQUAPARK |
| SKÆRBÆK FRITIDSCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Skærbæk Fritidscenter Storegade 46-48 6780 Skærbæk 74 751970 www.kursus-fritidscenter.dk |
| HOUSE PRICES PER WEEK I EUR | |||
| WEEK | ARRIVAL | PRICE | VACANT |
| 37 | 06-09-2008 | 407,- | NO |
| 38 | 13-09-2008 | 407,- | YES |
| 39 | 20-09-2008 | 407,- | NO |
| 40 | 27-09-2008 | 407,- | NO |
| 41 | 04-10-2008 | 407,- | YES |
| 42 | 11-10-2008 | 407,- | NO |
| 43 | 18-10-2008 | 407,- | YES |
| 44 | 25-10-2008 | 292,- | YES |
| 45 | 01-11-2008 | 292,- | YES |
| 46 | 08-11-2008 | 292,- | YES |
| 47 | 15-11-2008 | 292,- | YES |
| 48 | 22-11-2008 | 292,- | YES |
| 49 | 29-11-2008 | 292,- | YES |
| 50 | 06-12-2008 | 292,- | YES |
| 51 | 13-12-2008 | 292,- | YES |
| 52 | 20-12-2008 | 407,- | YES |
| 1 | 27-12-2008 | 675,- | YES |
| 2 | 03-01-2009 | 305,- | YES |
| 3 | 10-01-2009 | 305,- | YES |
| 4 | 17-01-2009 | 305,- | YES |
| 5 | 24-01-2009 | 305,- | YES |
| 6 | 31-01-2009 | 305,- | YES |
| 7 | 07-02-2009 | 305,- | YES |
| 8 | 14-02-2009 | 305,- | YES |
| 9 | 21-02-2009 | 305,- | YES |
| 10 | 28-02-2009 | 305,- | YES |
| 11 | 07-03-2009 | 305,- | YES |
| 12 | 14-03-2009 | 305,- | YES |
| 13 | 21-03-2009 | 305,- | YES |
| 14 | 28-03-2009 | 305,- | YES |
| 15 | 04-04-2009 | 424,- | YES |
| 16 | 11-04-2009 | 424,- | YES |
| 17 | 18-04-2009 | 305,- | YES |
| 18 | 25-04-2009 | 424,- | YES |
| 19 | 02-05-2009 | 424,- | YES |
| 20 | 09-05-2009 | 424,- | YES |
| 21 | 16-05-2009 | 424,- | YES |
| 22 | 23-05-2009 | 424,- | YES |
| 23 | 30-05-2009 | 424,- | YES |
| 24 | 06-06-2009 | 424,- | YES |
| 25 | 13-06-2009 | 424,- | YES |
| 26 | 20-06-2009 | 551,- | YES |
| 27 | 27-06-2009 | 700,- | NO |
| 28 | 04-07-2009 | 797,- | NO |
| 29 | 11-07-2009 | 817,- | YES |
| 30 | 18-07-2009 | 817,- | YES |
| 31 | 25-07-2009 | 797,- | YES |
| 32 | 01-08-2009 | 797,- | YES |
| 33 | 08-08-2009 | 700,- | YES |
| 34 | 15-08-2009 | 700,- | YES |
| 35 | 22-08-2009 | 551,- | YES |
| 36 | 29-08-2009 | 424,- | YES |
| 37 | 05-09-2009 | 424,- | YES |
| 38 | 12-09-2009 | 424,- | YES |
| 39 | 19-09-2009 | 424,- | YES |
| 40 | 26-09-2009 | 424,- | YES |
| 41 | 03-10-2009 | 424,- | YES |
| 42 | 10-10-2009 | 424,- | YES |
| 43 | 17-10-2009 | 424,- | YES |
| 44 | 24-10-2009 | 305,- | YES |
| 45 | 31-10-2009 | 305,- | YES |
| 46 | 07-11-2009 | 305,- | YES |
| 47 | 14-11-2009 | 305,- | YES |
| 48 | 21-11-2009 | 305,- | YES |
| 49 | 28-11-2009 | 305,- | YES |
| 50 | 05-12-2009 | 305,- | YES |
| 51 | 12-12-2009 | 305,- | YES |
| 52 | 19-12-2009 | 424,- | YES |
| 53 | 26-12-2009 | 700,- | YES |
| 1 | 02-01-2010 | 305,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |