Country cottage in Rømø, Sydøen, Western Jutland, Denmark for 18 persons for rent

Cottage rental of holiday home for 18 persons in Rømø, Sydøen, Western Jutland, Denmark


Holiday home in Sønderstrand, Rømø, Sydøen, Western Jutland - 29-2195
Holiday house. Built in 1990. Renovated in 2004. Situated on a 2544 qm site. The house is heated by electricity. 2 bathrooms with shower. 3 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). Swimming pool. 6 bedrooms. 5 bedrooms with double bed. Annex with 2 sleeping places. Swing and sandbox. Cleaning is included.

Max. no. of persons over 3 years old 18
Number of cots (0-3 years) 1
Size of the house/site in qm256/2544 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool Yes
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line1100 m
App. distance to grocer - direct line1900 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 38 13-09-2008 1276,- 1069,- NO
* 39 20-09-2008 1276,- 1069,- NO
* 40 27-09-2008 1276,- 1069,- NO
* 41 04-10-2008 1474,- 1267,- NO
* 42 11-10-2008 1474,- 1267,- NO
* 43 18-10-2008 1474,- 1267,- NO
* 44 25-10-2008 1089,- 882,- NO
* 45 01-11-2008 1089,- 882,- NO
* 46 08-11-2008 1089,- 882,- NO
* 47 15-11-2008 1089,- 882,- NO
* 48 22-11-2008 1089,- 882,- YES
* 49 29-11-2008 1089,- 882,- YES
* 50 06-12-2008 1089,- 882,- YES
* 51 13-12-2008 1089,- 882,- YES
* 52 20-12-2008 1276,- 1069,- NO
* 1 27-12-2008 1787,- 1580,- NO
* 2 03-01-2009 1128,- 913,- YES
* 3 10-01-2009 1128,- 913,- YES
* 4 17-01-2009 1128,- 913,- YES
* 5 24-01-2009 1128,- 913,- YES
* 6 31-01-2009 1128,- 913,- YES
* 7 07-02-2009 1128,- 913,- YES
* 8 14-02-2009 1128,- 913,- YES
* 9 21-02-2009 1128,- 913,- YES
* 10 28-02-2009 1128,- 913,- YES
* 11 07-03-2009 1128,- 913,- YES
* 12 14-03-2009 1128,- 913,- YES
* 13 21-03-2009 1128,- 913,- YES
* 14 28-03-2009 1128,- 913,- NO
* 15 04-04-2009 1525,- 1310,- NO
* 16 11-04-2009 1525,- 1310,- NO
* 17 18-04-2009 1128,- 913,- YES
* 18 25-04-2009 1321,- 1106,- NO
* 19 02-05-2009 1321,- 1106,- YES
* 20 09-05-2009 1321,- 1106,- YES
* 21 16-05-2009 1321,- 1106,- YES
* 22 23-05-2009 1321,- 1106,- YES
* 23 30-05-2009 1321,- 1106,- YES
* 24 06-06-2009 1321,- 1106,- NO
* 25 13-06-2009 1525,- 1310,- NO
* 26 20-06-2009 1525,- 1310,- NO
* 27 27-06-2009 1846,- 1631,- YES
* 28 04-07-2009 1980,- 1765,- YES
* 29 11-07-2009 2008,- 1793,- YES
* 30 18-07-2009 2008,- 1793,- NO
* 31 25-07-2009 1980,- 1765,- YES
* 32 01-08-2009 1980,- 1765,- YES
* 33 08-08-2009 1846,- 1631,- YES
* 34 15-08-2009 1846,- 1631,- YES
* 35 22-08-2009 1525,- 1310,- YES
* 36 29-08-2009 1321,- 1106,- YES
* 37 05-09-2009 1321,- 1106,- YES
* 38 12-09-2009 1321,- 1106,- YES
* 39 19-09-2009 1321,- 1106,- YES
* 40 26-09-2009 1321,- 1106,- YES
* 41 03-10-2009 1525,- 1310,- YES
* 42 10-10-2009 1525,- 1310,- NO
* 43 17-10-2009 1525,- 1310,- NO
* 44 24-10-2009 1128,- 913,- YES
* 45 31-10-2009 1128,- 913,- YES
* 46 07-11-2009 1128,- 913,- YES
* 47 14-11-2009 1128,- 913,- YES
* 48 21-11-2009 1128,- 913,- YES
* 49 28-11-2009 1128,- 913,- YES
* 50 05-12-2009 1128,- 913,- YES
* 51 12-12-2009 1128,- 913,- YES
* 52 19-12-2009 1321,- 1106,- YES
* 53 26-12-2009 1846,- 1631,- YES
* 1 02-01-2010 1128,- 913,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 29-2195
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Rømø, Sydøen
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)