Country cottage in Rømø, Sydøen, Western Jutland, Denmark for 14 persons for rentCottage rental of holiday home for 14 persons in Rømø, Sydøen, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 14 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 183/2597 m 2 |
| 3 (or more) pets can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | Yes |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 800 m |
| App. distance to grocer - direct line | 1800 m |
| FREE ACCESS TO AQUAPARK |
| SKÆRBÆK FRITIDSCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Skærbæk Fritidscenter Storegade 46-48 6780 Skærbæk 74 751970 www.kursus-fritidscenter.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| * 37 | 06-09-2008 | 1080,- | 927,- | NO |
| * 38 | 13-09-2008 | 1080,- | 927,- | NO |
| * 39 | 20-09-2008 | 1080,- | 927,- | YES |
| * 40 | 27-09-2008 | 1080,- | 927,- | NO |
| * 41 | 04-10-2008 | 1313,- | 1160,- | YES |
| * 42 | 11-10-2008 | 1313,- | 1160,- | NO |
| * 43 | 18-10-2008 | 1313,- | 1160,- | NO |
| * 44 | 25-10-2008 | 929,- | 776,- | NO |
| * 45 | 01-11-2008 | 929,- | 776,- | YES |
| * 46 | 08-11-2008 | 929,- | 776,- | YES |
| * 47 | 15-11-2008 | 929,- | 776,- | YES |
| * 48 | 22-11-2008 | 929,- | 776,- | YES |
| * 49 | 29-11-2008 | 929,- | 776,- | YES |
| * 50 | 06-12-2008 | 929,- | 776,- | YES |
| * 51 | 13-12-2008 | 929,- | 776,- | YES |
| * 52 | 20-12-2008 | 1080,- | 927,- | NO |
| * 1 | 27-12-2008 | 1598,- | 1445,- | NO |
| * 2 | 03-01-2009 | 969,- | 804,- | YES |
| * 3 | 10-01-2009 | 969,- | 804,- | YES |
| * 4 | 17-01-2009 | 969,- | 804,- | YES |
| * 5 | 24-01-2009 | 969,- | 804,- | YES |
| * 6 | 31-01-2009 | 969,- | 804,- | YES |
| * 7 | 07-02-2009 | 969,- | 804,- | YES |
| * 8 | 14-02-2009 | 969,- | 804,- | YES |
| * 9 | 21-02-2009 | 969,- | 804,- | YES |
| * 10 | 28-02-2009 | 969,- | 804,- | YES |
| * 11 | 07-03-2009 | 969,- | 804,- | YES |
| * 12 | 14-03-2009 | 969,- | 804,- | YES |
| * 13 | 21-03-2009 | 969,- | 804,- | YES |
| * 14 | 28-03-2009 | 969,- | 804,- | YES |
| * 15 | 04-04-2009 | 1364,- | 1199,- | YES |
| * 16 | 11-04-2009 | 1364,- | 1199,- | YES |
| * 17 | 18-04-2009 | 969,- | 804,- | YES |
| * 18 | 25-04-2009 | 1124,- | 959,- | YES |
| * 19 | 02-05-2009 | 1124,- | 959,- | YES |
| * 20 | 09-05-2009 | 1124,- | 959,- | YES |
| * 21 | 16-05-2009 | 1124,- | 959,- | YES |
| * 22 | 23-05-2009 | 1124,- | 959,- | YES |
| * 23 | 30-05-2009 | 1124,- | 959,- | YES |
| * 24 | 06-06-2009 | 1124,- | 959,- | YES |
| * 25 | 13-06-2009 | 1364,- | 1199,- | YES |
| * 26 | 20-06-2009 | 1364,- | 1199,- | YES |
| * 27 | 27-06-2009 | 1657,- | 1492,- | YES |
| * 28 | 04-07-2009 | 1823,- | 1658,- | YES |
| * 29 | 11-07-2009 | 1851,- | 1686,- | YES |
| * 30 | 18-07-2009 | 1851,- | 1686,- | YES |
| * 31 | 25-07-2009 | 1823,- | 1658,- | YES |
| * 32 | 01-08-2009 | 1823,- | 1658,- | YES |
| * 33 | 08-08-2009 | 1657,- | 1492,- | YES |
| * 34 | 15-08-2009 | 1657,- | 1492,- | YES |
| * 35 | 22-08-2009 | 1364,- | 1199,- | YES |
| * 36 | 29-08-2009 | 1124,- | 959,- | YES |
| * 37 | 05-09-2009 | 1124,- | 959,- | YES |
| * 38 | 12-09-2009 | 1124,- | 959,- | YES |
| * 39 | 19-09-2009 | 1124,- | 959,- | YES |
| * 40 | 26-09-2009 | 1124,- | 959,- | YES |
| * 41 | 03-10-2009 | 1364,- | 1199,- | YES |
| * 42 | 10-10-2009 | 1364,- | 1199,- | YES |
| * 43 | 17-10-2009 | 1364,- | 1199,- | YES |
| * 44 | 24-10-2009 | 969,- | 804,- | YES |
| * 45 | 31-10-2009 | 969,- | 804,- | YES |
| * 46 | 07-11-2009 | 969,- | 804,- | YES |
| * 47 | 14-11-2009 | 969,- | 804,- | YES |
| * 48 | 21-11-2009 | 969,- | 804,- | YES |
| * 49 | 28-11-2009 | 969,- | 804,- | YES |
| * 50 | 05-12-2009 | 969,- | 804,- | YES |
| * 51 | 12-12-2009 | 969,- | 804,- | YES |
| * 52 | 19-12-2009 | 1124,- | 959,- | YES |
| * 53 | 26-12-2009 | 1657,- | 1492,- | NO |
| * 1 | 02-01-2010 | 969,- | 804,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |