Country cottage in Rømø, Sydøen, Western Jutland, Denmark for 10 persons for rentCottage rental of holiday home for 10 persons in Rømø, Sydøen, Western Jutland, Denmark
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 10 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 212/2700 m 2 |
| 3 (or more) pets can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | Yes |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 2300 m |
| App. distance to grocer - direct line | 1000 m |
| FREE ACCESS TO AQUAPARK |
| SKÆRBÆK FRITIDSCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Skærbæk Fritidscenter Storegade 46-48 6780 Skærbæk 74 751970 www.kursus-fritidscenter.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| * 50 | 06-12-2008 | 731,- | 524,- | YES |
| * 51 | 13-12-2008 | 731,- | 524,- | YES |
| * 52 | 20-12-2008 | 1081,- | 874,- | NO |
| * 1 | 27-12-2008 | 1610,- | 1403,- | NO |
| * 2 | 03-01-2009 | 758,- | 543,- | YES |
| * 3 | 10-01-2009 | 758,- | 543,- | YES |
| * 4 | 17-01-2009 | 758,- | 543,- | YES |
| * 5 | 24-01-2009 | 758,- | 543,- | YES |
| * 6 | 31-01-2009 | 939,- | 724,- | YES |
| * 7 | 07-02-2009 | 939,- | 724,- | NO |
| * 8 | 14-02-2009 | 939,- | 724,- | YES |
| * 9 | 21-02-2009 | 939,- | 724,- | YES |
| * 10 | 28-02-2009 | 939,- | 724,- | YES |
| * 11 | 07-03-2009 | 939,- | 724,- | YES |
| * 12 | 14-03-2009 | 939,- | 724,- | YES |
| * 13 | 21-03-2009 | 939,- | 724,- | YES |
| * 14 | 28-03-2009 | 939,- | 724,- | YES |
| * 15 | 04-04-2009 | 1367,- | 1152,- | YES |
| * 16 | 11-04-2009 | 1367,- | 1152,- | YES |
| * 17 | 18-04-2009 | 939,- | 724,- | YES |
| * 18 | 25-04-2009 | 1120,- | 905,- | YES |
| * 19 | 02-05-2009 | 1120,- | 905,- | YES |
| * 20 | 09-05-2009 | 1120,- | 905,- | YES |
| * 21 | 16-05-2009 | 1120,- | 905,- | YES |
| * 22 | 23-05-2009 | 1120,- | 905,- | YES |
| * 23 | 30-05-2009 | 1120,- | 905,- | YES |
| * 24 | 06-06-2009 | 1120,- | 905,- | NO |
| * 25 | 13-06-2009 | 1367,- | 1152,- | NO |
| * 26 | 20-06-2009 | 1367,- | 1152,- | NO |
| * 27 | 27-06-2009 | 1664,- | 1449,- | YES |
| * 28 | 04-07-2009 | 1779,- | 1564,- | YES |
| * 29 | 11-07-2009 | 1807,- | 1592,- | YES |
| * 30 | 18-07-2009 | 1807,- | 1592,- | YES |
| * 31 | 25-07-2009 | 1779,- | 1564,- | YES |
| * 32 | 01-08-2009 | 1779,- | 1564,- | YES |
| * 33 | 08-08-2009 | 1664,- | 1449,- | YES |
| * 34 | 15-08-2009 | 1664,- | 1449,- | YES |
| * 35 | 22-08-2009 | 1367,- | 1152,- | YES |
| * 36 | 29-08-2009 | 1120,- | 905,- | YES |
| * 37 | 05-09-2009 | 1120,- | 905,- | YES |
| * 38 | 12-09-2009 | 1120,- | 905,- | YES |
| * 39 | 19-09-2009 | 1120,- | 905,- | YES |
| * 40 | 26-09-2009 | 1120,- | 905,- | YES |
| * 41 | 03-10-2009 | 1367,- | 1152,- | YES |
| * 42 | 10-10-2009 | 1367,- | 1152,- | NO |
| * 43 | 17-10-2009 | 1367,- | 1152,- | NO |
| * 44 | 24-10-2009 | 939,- | 724,- | YES |
| * 45 | 31-10-2009 | 939,- | 724,- | YES |
| * 46 | 07-11-2009 | 939,- | 724,- | YES |
| * 47 | 14-11-2009 | 939,- | 724,- | YES |
| * 48 | 21-11-2009 | 939,- | 724,- | YES |
| * 49 | 28-11-2009 | 939,- | 724,- | YES |
| * 50 | 05-12-2009 | 939,- | 724,- | YES |
| * 51 | 12-12-2009 | 939,- | 724,- | YES |
| * 52 | 19-12-2009 | 1120,- | 905,- | YES |
| * 53 | 26-12-2009 | 1664,- | 1449,- | YES |
| * 1 | 02-01-2010 | 939,- | 724,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |