Holiday house in Rømø, Kongsmark, Western Jutland, Denmark for 5 persons for rentCottage rental of holiday home for 5 persons in Rømø, Kongsmark, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 5 |
| Number of cots (0-3 years) | 0 |
| Size of the house/site in qm | 95/2638 m 2 |
| 3 (or more) pets can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 2900 m |
| App. distance to grocer - direct line | 1200 m |
| FREE ACCESS TO AQUAPARK |
| SKÆRBÆK FRITIDSCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Skærbæk Fritidscenter Storegade 46-48 6780 Skærbæk 74 751970 www.kursus-fritidscenter.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| 43 | 18-10-2008 | 507,- | 0,- | NO |
| 44 | 25-10-2008 | 359,- | 0,- | NO |
| 45 | 01-11-2008 | 359,- | 0,- | NO |
| 46 | 08-11-2008 | 359,- | 0,- | YES |
| 47 | 15-11-2008 | 359,- | 0,- | YES |
| 48 | 22-11-2008 | 359,- | 0,- | YES |
| 49 | 29-11-2008 | 359,- | 0,- | NO |
| 50 | 06-12-2008 | 359,- | 0,- | NO |
| 51 | 13-12-2008 | 359,- | 0,- | NO |
| 52 | 20-12-2008 | 507,- | 0,- | NO |
| 1 | 27-12-2008 | 876,- | 0,- | NO |
| * 2 | 03-01-2009 | 514,- | 374,- | NO |
| * 3 | 10-01-2009 | 514,- | 374,- | NO |
| * 4 | 17-01-2009 | 514,- | 374,- | NO |
| * 5 | 24-01-2009 | 514,- | 374,- | NO |
| * 6 | 31-01-2009 | 514,- | 374,- | NO |
| * 7 | 07-02-2009 | 514,- | 374,- | NO |
| * 8 | 14-02-2009 | 514,- | 374,- | NO |
| * 9 | 21-02-2009 | 514,- | 374,- | NO |
| * 10 | 28-02-2009 | 514,- | 374,- | NO |
| * 11 | 07-03-2009 | 514,- | 374,- | NO |
| * 12 | 14-03-2009 | 514,- | 374,- | YES |
| * 13 | 21-03-2009 | 514,- | 374,- | YES |
| * 14 | 28-03-2009 | 514,- | 374,- | YES |
| * 15 | 04-04-2009 | 666,- | 526,- | YES |
| * 16 | 11-04-2009 | 666,- | 526,- | YES |
| * 17 | 18-04-2009 | 514,- | 374,- | YES |
| * 18 | 25-04-2009 | 666,- | 526,- | YES |
| * 19 | 02-05-2009 | 666,- | 526,- | YES |
| * 20 | 09-05-2009 | 666,- | 526,- | YES |
| * 21 | 16-05-2009 | 666,- | 526,- | YES |
| * 22 | 23-05-2009 | 666,- | 526,- | YES |
| * 23 | 30-05-2009 | 666,- | 526,- | YES |
| * 24 | 06-06-2009 | 666,- | 526,- | YES |
| * 25 | 13-06-2009 | 666,- | 526,- | YES |
| * 26 | 20-06-2009 | 838,- | 698,- | YES |
| * 27 | 27-06-2009 | 1047,- | 907,- | NO |
| * 28 | 04-07-2009 | 1174,- | 1034,- | NO |
| * 29 | 11-07-2009 | 1206,- | 1066,- | YES |
| * 30 | 18-07-2009 | 1206,- | 1066,- | NO |
| * 31 | 25-07-2009 | 1174,- | 1034,- | NO |
| * 32 | 01-08-2009 | 1174,- | 1034,- | NO |
| * 33 | 08-08-2009 | 1047,- | 907,- | NO |
| * 34 | 15-08-2009 | 1047,- | 907,- | YES |
| * 35 | 22-08-2009 | 838,- | 698,- | YES |
| * 36 | 29-08-2009 | 666,- | 526,- | YES |
| * 37 | 05-09-2009 | 666,- | 526,- | YES |
| * 38 | 12-09-2009 | 666,- | 526,- | YES |
| * 39 | 19-09-2009 | 666,- | 526,- | YES |
| * 40 | 26-09-2009 | 666,- | 526,- | YES |
| * 41 | 03-10-2009 | 666,- | 526,- | YES |
| * 42 | 10-10-2009 | 666,- | 526,- | NO |
| * 43 | 17-10-2009 | 666,- | 526,- | NO |
| * 44 | 24-10-2009 | 514,- | 374,- | YES |
| * 45 | 31-10-2009 | 514,- | 374,- | YES |
| * 46 | 07-11-2009 | 514,- | 374,- | YES |
| * 47 | 14-11-2009 | 514,- | 374,- | YES |
| * 48 | 21-11-2009 | 514,- | 374,- | YES |
| * 49 | 28-11-2009 | 514,- | 374,- | YES |
| * 50 | 05-12-2009 | 514,- | 374,- | YES |
| * 51 | 12-12-2009 | 514,- | 374,- | YES |
| * 52 | 19-12-2009 | 666,- | 526,- | YES |
| * 53 | 26-12-2009 | 1047,- | 907,- | YES |
| * 1 | 02-01-2010 | 514,- | 374,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |