Holiday house in Rømø, Kongsmark, Western Jutland, Denmark for 12 persons for rent

Cottage rental of holiday home for 12 persons in Rømø, Kongsmark, Western Jutland, Denmark


Holiday home at Rømø, Kongsmark, Western Jutland - 29-2568
Holiday house. Built in 1994. Situated on a 2500 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (5 Persons). Swimming pool. Wave machine. 4 bedrooms. 4 bedrooms with double bed. Bed-loft with 3 sleeping places. qm open terrace. Swing and sandbox. Cleaning is included.

Max. no. of persons over 3 years old 12
Number of cots (0-3 years) 1
Size of the house/site in qm196/2500 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool Yes
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line3200 m
App. distance to grocer - direct line1300 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 43 18-10-2008 1336,- 1183,- NO
* 44 25-10-2008 897,- 744,- NO
* 45 01-11-2008 897,- 744,- NO
* 46 08-11-2008 897,- 744,- YES
* 47 15-11-2008 897,- 744,- YES
* 48 22-11-2008 897,- 744,- NO
* 49 29-11-2008 897,- 744,- YES
* 50 06-12-2008 897,- 744,- NO
* 51 13-12-2008 897,- 744,- YES
* 52 20-12-2008 1062,- 909,- NO
* 1 27-12-2008 1668,- 1515,- NO
* 2 03-01-2009 936,- 771,- YES
* 3 10-01-2009 936,- 771,- YES
* 4 17-01-2009 936,- 771,- YES
* 5 24-01-2009 936,- 771,- YES
* 6 31-01-2009 936,- 771,- YES
* 7 07-02-2009 936,- 771,- YES
* 8 14-02-2009 936,- 771,- YES
* 9 21-02-2009 936,- 771,- YES
* 10 28-02-2009 936,- 771,- YES
* 11 07-03-2009 936,- 771,- NO
* 12 14-03-2009 936,- 771,- YES
* 13 21-03-2009 936,- 771,- YES
* 14 28-03-2009 936,- 771,- YES
* 15 04-04-2009 1388,- 1223,- NO
* 16 11-04-2009 1388,- 1223,- NO
* 17 18-04-2009 936,- 771,- YES
* 18 25-04-2009 1106,- 941,- YES
* 19 02-05-2009 1106,- 941,- YES
* 20 09-05-2009 1106,- 941,- YES
* 21 16-05-2009 1106,- 941,- YES
* 22 23-05-2009 1106,- 941,- NO
* 23 30-05-2009 1106,- 941,- NO
* 24 06-06-2009 1106,- 941,- YES
* 25 13-06-2009 1388,- 1223,- YES
* 26 20-06-2009 1388,- 1223,- YES
* 27 27-06-2009 1730,- 1565,- YES
* 28 04-07-2009 1901,- 1736,- YES
* 29 11-07-2009 1930,- 1765,- YES
* 30 18-07-2009 1930,- 1765,- YES
* 31 25-07-2009 1901,- 1736,- YES
* 32 01-08-2009 1901,- 1736,- YES
* 33 08-08-2009 1730,- 1565,- YES
* 34 15-08-2009 1730,- 1565,- YES
* 35 22-08-2009 1388,- 1223,- YES
* 36 29-08-2009 1106,- 941,- YES
* 37 05-09-2009 1106,- 941,- YES
* 38 12-09-2009 1106,- 941,- YES
* 39 19-09-2009 1106,- 941,- YES
* 40 26-09-2009 1106,- 941,- YES
* 41 03-10-2009 1388,- 1223,- YES
* 42 10-10-2009 1388,- 1223,- NO
* 43 17-10-2009 1388,- 1223,- YES
* 44 24-10-2009 936,- 771,- YES
* 45 31-10-2009 936,- 771,- YES
* 46 07-11-2009 936,- 771,- YES
* 47 14-11-2009 936,- 771,- YES
* 48 21-11-2009 936,- 771,- YES
* 49 28-11-2009 936,- 771,- YES
* 50 05-12-2009 936,- 771,- YES
* 51 12-12-2009 936,- 771,- YES
* 52 19-12-2009 1106,- 941,- YES
* 53 26-12-2009 1730,- 1565,- YES
* 1 02-01-2010 936,- 771,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 29-2568
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Rømø, Kongsmark
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)