Country cottage in Rømø, Havneby, Western Jutland, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Rømø, Havneby, Western Jutland, Denmark


Holiday home in Feriecenter RIM, Rømø, Havneby, Western Jutland - 29-2348
Apartment. Built in 1981. Renovated in 2002. Situated on a 200 qm site. The house is heated by oil. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Microwave oven. Dish washer. Oven/minioven. Stereo set. CD. Communal aerial. DVD. High chair. 3 bedrooms. 1 bedroom with double bed.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 1
Size of the house/site in qm86/200 m 2
2 pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line500 m
App. distance to grocer - direct line1100 m

FREE ACCESS TO AQUAPARK
FERIECENTER RIM/RØMØ
Free admission in the period:
05-01-2008 - 03-01-2009



Feriecenter Rim/Rømø
Vestergade 159
Havneby
6792 Rømø
74 755758
www.rim-romo.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 367,- NO
38 13-09-2008 367,- NO
39 20-09-2008 367,- YES
40 27-09-2008 367,- YES
41 04-10-2008 367,- YES
42 11-10-2008 367,- NO
43 18-10-2008 367,- NO
44 25-10-2008 274,- NO
45 01-11-2008 274,- YES
46 08-11-2008 274,- YES
47 15-11-2008 274,- YES
48 22-11-2008 274,- YES
49 29-11-2008 274,- YES
50 06-12-2008 274,- YES
51 13-12-2008 274,- YES
52 20-12-2008 367,- YES
1 27-12-2008 617,- YES
2 03-01-2009 287,- YES
3 10-01-2009 287,- YES
4 17-01-2009 287,- YES
5 24-01-2009 287,- YES
6 31-01-2009 287,- YES
7 07-02-2009 287,- NO
8 14-02-2009 287,- YES
9 21-02-2009 287,- YES
10 28-02-2009 287,- YES
11 07-03-2009 287,- YES
12 14-03-2009 287,- YES
13 21-03-2009 287,- YES
14 28-03-2009 287,- YES
15 04-04-2009 287,- YES
16 11-04-2009 287,- YES
17 18-04-2009 287,- YES
18 25-04-2009 287,- YES
19 02-05-2009 287,- YES
20 09-05-2009 287,- YES
21 16-05-2009 287,- YES
22 23-05-2009 287,- YES
23 30-05-2009 382,- YES
24 06-06-2009 382,- YES
25 13-06-2009 382,- YES
26 20-06-2009 493,- YES
27 27-06-2009 640,- YES
28 04-07-2009 640,- YES
29 11-07-2009 807,- YES
30 18-07-2009 807,- YES
31 25-07-2009 787,- YES
32 01-08-2009 787,- NO
33 08-08-2009 640,- NO
34 15-08-2009 493,- NO
35 22-08-2009 493,- NO
36 29-08-2009 287,- NO
37 05-09-2009 287,- NO
38 12-09-2009 287,- NO
39 19-09-2009 287,- YES
40 26-09-2009 287,- YES
41 03-10-2009 382,- YES
42 10-10-2009 382,- YES
43 17-10-2009 382,- YES
44 24-10-2009 287,- YES
45 31-10-2009 287,- YES
46 07-11-2009 287,- YES
47 14-11-2009 287,- YES
48 21-11-2009 287,- YES
49 28-11-2009 287,- YES
50 05-12-2009 287,- YES
51 12-12-2009 287,- YES
52 19-12-2009 287,- YES
53 26-12-2009 493,- YES
1 02-01-2010 287,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 29-2348
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Rømø, Havneby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)