Country cottage in Rømø, Bolilmark, Western Jutland, Denmark for 12 persons for rentCottage rental of holiday home for 12 persons in Rømø, Bolilmark, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 12 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 160/2500 m 2 |
| 3 (or more) pets can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | Yes |
| Whirlpool | No |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 2800 m |
| App. distance to grocer - direct line | 2400 m |
| FREE ACCESS TO AQUAPARK |
| SKÆRBÆK FRITIDSCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Skærbæk Fritidscenter Storegade 46-48 6780 Skærbæk 74 751970 www.kursus-fritidscenter.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| * 43 | 18-10-2008 | 1083,- | 930,- | NO |
| * 44 | 25-10-2008 | 751,- | 598,- | NO |
| * 45 | 01-11-2008 | 751,- | 598,- | YES |
| * 46 | 08-11-2008 | 751,- | 598,- | YES |
| * 47 | 15-11-2008 | 751,- | 598,- | YES |
| * 48 | 22-11-2008 | 751,- | 598,- | YES |
| * 49 | 29-11-2008 | 751,- | 598,- | YES |
| * 50 | 06-12-2008 | 751,- | 598,- | YES |
| * 51 | 13-12-2008 | 751,- | 598,- | YES |
| * 52 | 20-12-2008 | 882,- | 729,- | NO |
| * 1 | 27-12-2008 | 1469,- | 1316,- | NO |
| * 2 | 03-01-2009 | 978,- | 813,- | YES |
| * 3 | 10-01-2009 | 978,- | 813,- | YES |
| * 4 | 17-01-2009 | 978,- | 813,- | YES |
| * 5 | 24-01-2009 | 978,- | 813,- | YES |
| * 6 | 31-01-2009 | 978,- | 813,- | YES |
| * 7 | 07-02-2009 | 978,- | 813,- | YES |
| * 8 | 14-02-2009 | 978,- | 813,- | YES |
| * 9 | 21-02-2009 | 978,- | 813,- | YES |
| * 10 | 28-02-2009 | 978,- | 813,- | YES |
| * 11 | 07-03-2009 | 978,- | 813,- | YES |
| * 12 | 14-03-2009 | 978,- | 813,- | YES |
| * 13 | 21-03-2009 | 978,- | 813,- | YES |
| * 14 | 28-03-2009 | 978,- | 813,- | YES |
| * 15 | 04-04-2009 | 1262,- | 1097,- | NO |
| * 16 | 11-04-2009 | 1262,- | 1097,- | YES |
| * 17 | 18-04-2009 | 978,- | 813,- | YES |
| * 18 | 25-04-2009 | 1093,- | 928,- | YES |
| * 19 | 02-05-2009 | 1093,- | 928,- | YES |
| * 20 | 09-05-2009 | 1093,- | 928,- | YES |
| * 21 | 16-05-2009 | 1093,- | 928,- | YES |
| * 22 | 23-05-2009 | 1093,- | 928,- | YES |
| * 23 | 30-05-2009 | 1093,- | 928,- | YES |
| * 24 | 06-06-2009 | 1093,- | 928,- | YES |
| * 25 | 13-06-2009 | 1262,- | 1097,- | YES |
| * 26 | 20-06-2009 | 1262,- | 1097,- | YES |
| * 27 | 27-06-2009 | 1689,- | 1524,- | NO |
| * 28 | 04-07-2009 | 1844,- | 1679,- | NO |
| * 29 | 11-07-2009 | 1993,- | 1828,- | YES |
| * 30 | 18-07-2009 | 1993,- | 1828,- | YES |
| * 31 | 25-07-2009 | 1844,- | 1679,- | YES |
| * 32 | 01-08-2009 | 1844,- | 1679,- | YES |
| * 33 | 08-08-2009 | 1689,- | 1524,- | YES |
| * 34 | 15-08-2009 | 1689,- | 1524,- | YES |
| * 35 | 22-08-2009 | 1262,- | 1097,- | YES |
| * 36 | 29-08-2009 | 1093,- | 928,- | YES |
| * 37 | 05-09-2009 | 1093,- | 928,- | YES |
| * 38 | 12-09-2009 | 1093,- | 928,- | YES |
| * 39 | 19-09-2009 | 1093,- | 928,- | YES |
| * 40 | 26-09-2009 | 1093,- | 928,- | YES |
| * 41 | 03-10-2009 | 1262,- | 1097,- | YES |
| * 42 | 10-10-2009 | 1262,- | 1097,- | YES |
| * 43 | 17-10-2009 | 1262,- | 1097,- | YES |
| * 44 | 24-10-2009 | 978,- | 813,- | YES |
| * 45 | 31-10-2009 | 978,- | 813,- | YES |
| * 46 | 07-11-2009 | 978,- | 813,- | YES |
| * 47 | 14-11-2009 | 978,- | 813,- | YES |
| * 48 | 21-11-2009 | 978,- | 813,- | YES |
| * 49 | 28-11-2009 | 978,- | 813,- | YES |
| * 50 | 05-12-2009 | 978,- | 813,- | YES |
| * 51 | 12-12-2009 | 978,- | 813,- | YES |
| * 52 | 19-12-2009 | 1093,- | 928,- | YES |
| * 53 | 26-12-2009 | 1689,- | 1524,- | YES |
| * 1 | 02-01-2010 | 978,- | 813,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |