Holiday home in Ringkøbing, Western Jutland, Denmark
Holiday home in Ringkøbing, Western Jutland, Denmark for rent!
- Bedrooms: 2
- Persons:: 4
- Cots: 1
- Pets allowed: 1
- House: 135 qm
- Site: 400 qm
- Year built: 1930
- Renovated: 1998
- Distance to beach: 20 m
- Groceries: 400 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: Yes
- Dish washer: Yes
- Washing machine: No
- Tumbler: No
Western Jutland
Service during your stay
Local office SøndervigLodbergsvej 2
6950 Ringkøbing
Tlf.: +45 97338233
Fax: +45 97338088
sondervig@sologstrand.dk
House description
Holiday home. Built in 1930. Renovated in 1998. Situated on a 400 qm site. Fiord view from house and site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Communal aerial. Video. DVD. Sunbed. 2 bedrooms in all. Sitting room with 1 sleeping place. 35 qm open terrace. ADSL internet connection.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 04-09-2010 - 11-09-2010 | 7 | 608,- | |
| 25-09-2010 - 02-10-2010 | 7 | 608,- | |
| 02-10-2010 - 09-10-2010 | 7 | 608,- | |
| 23-10-2010 - 30-10-2010 | 7 | 608,- | |
| 30-10-2010 - 06-11-2010 | 7 | 608,- | |
| 06-11-2010 - 13-11-2010 | 7 | 608,- | |
| 13-11-2010 - 20-11-2010 | 7 | 608,- | |
| 20-11-2010 - 27-11-2010 | 7 | 608,- | |
| 27-11-2010 - 04-12-2010 | 7 | 608,- | |
| 04-12-2010 - 11-12-2010 | 7 | 608,- | |
| 11-12-2010 - 18-12-2010 | 7 | 608,- | |
| 18-12-2010 - 25-12-2010 | 7 | 608,- | |
| 25-12-2010 - 01-01-2011 | 7 | 847,- | |
| 01-01-2011 - 08-01-2011 | 7 | 847,- | |
| 08-01-2011 - 15-01-2011 | 7 | 567,- | |
| 15-01-2011 - 22-01-2011 | 7 | 567,- | |
| 22-01-2011 - 29-01-2011 | 7 | 567,- | |
| 29-01-2011 - 05-02-2011 | 7 | 567,- | |
| 05-02-2011 - 12-02-2011 | 7 | 567,- | |
| 12-02-2011 - 19-02-2011 | 7 | 567,- | |
| 19-02-2011 - 26-02-2011 | 7 | 567,- | |
| 26-02-2011 - 05-03-2011 | 7 | 567,- | |
| 05-03-2011 - 12-03-2011 | 7 | 567,- | |
| 12-03-2011 - 19-03-2011 | 7 | 567,- | |
| 19-03-2011 - 26-03-2011 | 7 | 567,- | |
| 26-03-2011 - 02-04-2011 | 7 | 567,- | |
| 02-04-2011 - 09-04-2011 | 7 | 567,- | |
| 09-04-2011 - 16-04-2011 | 7 | 567,- | |
| 16-04-2011 - 23-04-2011 | 7 | 567,- | |
| 23-04-2011 - 30-04-2011 | 7 | 567,- | |
| 30-04-2011 - 07-05-2011 | 7 | 567,- | |
| 07-05-2011 - 14-05-2011 | 7 | 567,- | |
| 14-05-2011 - 21-05-2011 | 7 | 567,- | |
| 21-05-2011 - 28-05-2011 | 7 | 567,- | |
| 28-05-2011 - 04-06-2011 | 7 | 567,- | |
| 04-06-2011 - 11-06-2011 | 7 | 567,- | |
| 11-06-2011 - 18-06-2011 | 7 | 567,- | |
| 18-06-2011 - 25-06-2011 | 7 | 567,- | |
| 25-06-2011 - 02-07-2011 | 7 | 567,- | |
| 02-07-2011 - 09-07-2011 | 7 | 598,- | |
| 09-07-2011 - 16-07-2011 | 7 | 796,- | |
| 16-07-2011 - 23-07-2011 | 7 | 873,- | |
| 23-07-2011 - 30-07-2011 | 7 | 873,- | |
| 30-07-2011 - 06-08-2011 | 7 | 873,- | |
| 06-08-2011 - 13-08-2011 | 7 | 873,- | |
| 13-08-2011 - 20-08-2011 | 7 | 598,- | |
| 20-08-2011 - 27-08-2011 | 7 | 567,- | |
| 27-08-2011 - 03-09-2011 | 7 | 567,- | |
| 03-09-2011 - 10-09-2011 | 7 | 567,- | |
| 10-09-2011 - 17-09-2011 | 7 | 567,- | |
| 17-09-2011 - 24-09-2011 | 7 | 567,- | |
| 24-09-2011 - 01-10-2011 | 7 | 567,- | |
| 01-10-2011 - 08-10-2011 | 7 | 567,- | |
| 08-10-2011 - 15-10-2011 | 7 | 567,- | |
| 15-10-2011 - 22-10-2011 | 7 | 567,- | |
| 22-10-2011 - 29-10-2011 | 7 | 567,- | |
| 29-10-2011 - 05-11-2011 | 7 | 567,- | |
| 05-11-2011 - 12-11-2011 | 7 | 567,- | |
| 12-11-2011 - 19-11-2011 | 7 | 567,- | |
| 19-11-2011 - 26-11-2011 | 7 | 567,- | |
| 26-11-2011 - 03-12-2011 | 7 | 567,- | |
| 03-12-2011 - 10-12-2011 | 7 | 567,- | |
| 10-12-2011 - 17-12-2011 | 7 | 567,- | |
| 17-12-2011 - 24-12-2011 | 7 | 567,- | |
| 24-12-2011 - 31-12-2011 | 7 | 567,- | |
| 31-12-2011 - 07-01-2012 | 7 | 796,- |

