Holiday home in Ringkøbing, Western Jutland, Denmark
Holiday home in Ringkøbing, Western Jutland, Denmark for rent!
- Bedrooms: 2
- Persons:: 4
- Cots: 1
- Pets allowed: 1
- House: 135 qm
- Site: 400 qm
- Year built: 1930
- Renovated: 1998
- Distance to beach: 20 m
- Groceries: 400 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: No
- Satellite: Yes
- Internet: Yes
- Dish washer: Yes
- Washing machine: No
- Tumbler: No
Western Jutland
Service during your stay
Local office Søndervig Lodbergsvej 2 6950 RingkøbingTlf.: +45 97338233
Fax: +45 97338088 sondervig@sologstrand.dk
House description
Holiday house. Built in 1930. Renovated in 1998. Situated on a 400 qm site. Fiord view from house and site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Communal aerial. Video. DVD. Sunbed. 2 bedrooms. Sitting room with 1 sleeping place. 35 qm open terrace. ADSL internet connection.
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 13-02-2010 - 20-02-2010 | 7 | 486,- Save 121,- | |
| 20-02-2010 - 27-02-2010 | 7 | 486,- Save 121,- | |
| 27-02-2010 - 06-03-2010 | 7 | 486,- Save 121,- | |
| 06-03-2010 - 13-03-2010 | 7 | 486,- Save 121,- | |
| 13-03-2010 - 20-03-2010 | 7 | 486,- Save 121,- | |
| 20-03-2010 - 27-03-2010 | 7 | 486,- Save 121,- | |
| 27-03-2010 - 03-04-2010 | 7 | 608,- | |
| 03-04-2010 - 10-04-2010 | 7 | 608,- | |
| 10-04-2010 - 17-04-2010 | 7 | 608,- | |
| 17-04-2010 - 24-04-2010 | 7 | 608,- | |
| 24-04-2010 - 01-05-2010 | 7 | 608,- | |
| 01-05-2010 - 08-05-2010 | 7 | 608,- | |
| 08-05-2010 - 15-05-2010 | 7 | 608,- | |
| 15-05-2010 - 22-05-2010 | 7 | 608,- | |
| 22-05-2010 - 29-05-2010 | 7 | 608,- | |
| 29-05-2010 - 05-06-2010 | 7 | 608,- | |
| 05-06-2010 - 12-06-2010 | 7 | 608,- | |
| 12-06-2010 - 19-06-2010 | 7 | 608,- | |
| 31-07-2010 - 07-08-2010 | 7 | 934,- | |
| 07-08-2010 - 14-08-2010 | 7 | 934,- | |
| 21-08-2010 - 28-08-2010 | 7 | 608,- | |
| 28-08-2010 - 04-09-2010 | 7 | 608,- | |
| 04-09-2010 - 11-09-2010 | 7 | 608,- | |
| 11-09-2010 - 18-09-2010 | 7 | 608,- | |
| 18-09-2010 - 25-09-2010 | 7 | 608,- | |
| 25-09-2010 - 02-10-2010 | 7 | 608,- | |
| 02-10-2010 - 09-10-2010 | 7 | 608,- | |
| 09-10-2010 - 16-10-2010 | 7 | 608,- | |
| 16-10-2010 - 23-10-2010 | 7 | 608,- | |
| 23-10-2010 - 30-10-2010 | 7 | 608,- | |
| 30-10-2010 - 06-11-2010 | 7 | 608,- | |
| 06-11-2010 - 13-11-2010 | 7 | 608,- | |
| 13-11-2010 - 20-11-2010 | 7 | 608,- | |
| 20-11-2010 - 27-11-2010 | 7 | 608,- | |
| 27-11-2010 - 04-12-2010 | 7 | 608,- | |
| 04-12-2010 - 11-12-2010 | 7 | 608,- | |
| 11-12-2010 - 18-12-2010 | 7 | 608,- | |
| 18-12-2010 - 25-12-2010 | 7 | 608,- | |
| 25-12-2010 - 01-01-2011 | 7 | 847,- | |
| 01-01-2011 - 08-01-2011 | 7 | 847,- |
