Holiday cottage in Klegod, Western Jutland, Denmark for 6 persons for rentCottage rental of holiday home for 6 persons in Klegod, Western Jutland, Denmark
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 6 |
| Number of cots (0-3 years) | 0 |
| Size of the house/site in qm | 66/2000 m 2 |
| No pets allowed | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | No |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 300 m |
| App. distance to grocer - direct line | 2000 m |
| FREE ACCESS TO AQUAPARK |
| ROFI-CENTRET Free admission in the period: 05-01-2008 - 03-01-2009 ROFI-Centret Kirkevej 26 6950 Ringkøbing 97 322455 www.rofi.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| * 44 | 25-10-2008 | 435,- | 360,- | NO |
| * 45 | 01-11-2008 | 435,- | 360,- | NO |
| * 46 | 08-11-2008 | 435,- | 360,- | NO |
| * 47 | 15-11-2008 | 435,- | 360,- | NO |
| * 48 | 22-11-2008 | 435,- | 360,- | NO |
| * 49 | 29-11-2008 | 435,- | 360,- | NO |
| * 50 | 06-12-2008 | 435,- | 360,- | NO |
| * 51 | 13-12-2008 | 435,- | 360,- | NO |
| * 52 | 20-12-2008 | 555,- | 480,- | NO |
| * 1 | 27-12-2008 | 710,- | 635,- | NO |
| * 2 | 03-01-2009 | 468,- | 369,- | NO |
| * 3 | 10-01-2009 | 468,- | 369,- | NO |
| * 4 | 17-01-2009 | 468,- | 369,- | NO |
| * 5 | 24-01-2009 | 468,- | 369,- | NO |
| * 6 | 31-01-2009 | 468,- | 369,- | NO |
| * 7 | 07-02-2009 | 468,- | 369,- | NO |
| * 8 | 14-02-2009 | 468,- | 369,- | NO |
| * 9 | 21-02-2009 | 468,- | 369,- | NO |
| * 10 | 28-02-2009 | 468,- | 369,- | NO |
| * 11 | 07-03-2009 | 468,- | 369,- | NO |
| * 12 | 14-03-2009 | 468,- | 369,- | NO |
| * 13 | 21-03-2009 | 468,- | 369,- | NO |
| * 14 | 28-03-2009 | 468,- | 369,- | NO |
| * 15 | 04-04-2009 | 468,- | 369,- | NO |
| * 16 | 11-04-2009 | 468,- | 369,- | NO |
| * 17 | 18-04-2009 | 468,- | 369,- | NO |
| * 18 | 25-04-2009 | 468,- | 369,- | NO |
| * 19 | 02-05-2009 | 468,- | 369,- | NO |
| * 20 | 09-05-2009 | 468,- | 369,- | NO |
| * 21 | 16-05-2009 | 468,- | 369,- | NO |
| * 22 | 23-05-2009 | 468,- | 369,- | NO |
| * 23 | 30-05-2009 | 468,- | 369,- | YES |
| * 24 | 06-06-2009 | 468,- | 369,- | YES |
| * 25 | 13-06-2009 | 594,- | 495,- | YES |
| * 26 | 20-06-2009 | 594,- | 495,- | YES |
| * 27 | 27-06-2009 | 690,- | 591,- | YES |
| * 28 | 04-07-2009 | 742,- | 643,- | YES |
| * 29 | 11-07-2009 | 798,- | 699,- | YES |
| * 30 | 18-07-2009 | 798,- | 699,- | YES |
| * 31 | 25-07-2009 | 798,- | 699,- | YES |
| * 32 | 01-08-2009 | 798,- | 699,- | YES |
| * 33 | 08-08-2009 | 690,- | 591,- | YES |
| * 34 | 15-08-2009 | 690,- | 591,- | YES |
| * 35 | 22-08-2009 | 594,- | 495,- | YES |
| * 36 | 29-08-2009 | 468,- | 369,- | YES |
| * 37 | 05-09-2009 | 468,- | 369,- | NO |
| * 38 | 12-09-2009 | 468,- | 369,- | NO |
| * 39 | 19-09-2009 | 468,- | 369,- | NO |
| * 40 | 26-09-2009 | 468,- | 369,- | NO |
| * 41 | 03-10-2009 | 468,- | 369,- | NO |
| * 42 | 10-10-2009 | 468,- | 369,- | NO |
| * 43 | 17-10-2009 | 468,- | 369,- | NO |
| * 44 | 24-10-2009 | 468,- | 369,- | NO |
| * 45 | 31-10-2009 | 468,- | 369,- | NO |
| * 46 | 07-11-2009 | 468,- | 369,- | NO |
| * 47 | 14-11-2009 | 468,- | 369,- | NO |
| * 48 | 21-11-2009 | 468,- | 369,- | NO |
| * 49 | 28-11-2009 | 468,- | 369,- | NO |
| * 50 | 05-12-2009 | 468,- | 369,- | NO |
| * 51 | 12-12-2009 | 468,- | 369,- | NO |
| * 52 | 19-12-2009 | 594,- | 495,- | NO |
| * 53 | 26-12-2009 | 742,- | 643,- | NO |
| * 1 | 02-01-2010 | 468,- | 369,- | NO |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |