Luxury holiday cottage in Jegum, Western Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Jegum, Western Jutland, Denmark


Holiday home in Jegum Ferieland, Jegum, Western Jutland - 25-2131
Holiday house. Built in 2007. Situated on a 1500 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. 1 Playstation2 Games console. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (6 Persons). 4 bedrooms. 3 bedrooms with double bed. Bed-loft with 2 sleeping places. 70 qm open terrace. 30 qm covered terrace. Swing and sandbox. Carport. ADSL internet connection. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm160/1500 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line12000 m
App. distance to grocer - direct line600 m

FREE ACCESS TO AQUAPARK
VARDE FRITIDSCENTER
Free admission in the period:
05-01-2008 - 03-01-2009



Varde Fritidscenter
Lerpøtvej 55
6800 Varde
75 21 22 66
www.ifv-varde.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
50 06-12-2008 331,- YES
51 13-12-2008 331,- YES
52 20-12-2008 496,- NO
1 27-12-2008 901,- NO
2 03-01-2009 344,- YES
3 10-01-2009 344,- YES
4 17-01-2009 344,- YES
5 24-01-2009 344,- YES
6 31-01-2009 344,- YES
7 07-02-2009 344,- YES
8 14-02-2009 344,- NO
9 21-02-2009 344,- YES
10 28-02-2009 344,- YES
11 07-03-2009 344,- NO
12 14-03-2009 344,- NO
13 21-03-2009 344,- YES
14 28-03-2009 344,- NO
15 04-04-2009 516,- NO
16 11-04-2009 516,- NO
17 18-04-2009 344,- NO
18 25-04-2009 344,- NO
19 02-05-2009 344,- NO
20 09-05-2009 386,- YES
21 16-05-2009 386,- NO
22 23-05-2009 386,- YES
23 30-05-2009 386,- NO
24 06-06-2009 386,- NO
25 13-06-2009 516,- YES
26 20-06-2009 516,- YES
27 27-06-2009 766,- YES
28 04-07-2009 940,- YES
29 11-07-2009 1023,- YES
30 18-07-2009 1023,- YES
31 25-07-2009 1023,- NO
32 01-08-2009 1023,- YES
33 08-08-2009 766,- NO
34 15-08-2009 766,- NO
35 22-08-2009 516,- YES
36 29-08-2009 386,- YES
37 05-09-2009 386,- YES
38 12-09-2009 386,- YES
39 19-09-2009 386,- YES
40 26-09-2009 386,- YES
41 03-10-2009 386,- NO
42 10-10-2009 516,- YES
43 17-10-2009 516,- YES
44 24-10-2009 344,- YES
45 31-10-2009 344,- YES
46 07-11-2009 344,- YES
47 14-11-2009 344,- YES
48 21-11-2009 344,- YES
49 28-11-2009 344,- YES
50 05-12-2009 344,- YES
51 12-12-2009 344,- YES
52 19-12-2009 516,- YES
53 26-12-2009 940,- YES
1 02-01-2010 344,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 25-2131
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Jegum
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)