Luxury holiday cottage in Jegum, Western Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Jegum, Western Jutland, Denmark


Holiday home at Jegum, Western Jutland - 25-2104
Holiday house. Built in 2004. Situated on a 1500 qm site. The house is heated by electricity. 3 bathrooms with shower. 3 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. DVD. 1 Playstation2 Games console. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (6 Persons). 4 bedrooms. 3 bedrooms with double bed. Annex with 2 sleeping places. 100 qm open terrace. 15 qm covered terrace. Swing and sandbox. Carport. ADSL internet connection. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm145/1500 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line12000 m
App. distance to grocer - direct line400 m

FREE ACCESS TO AQUAPARK
VARDE FRITIDSCENTER
Free admission in the period:
05-01-2008 - 03-01-2009



Varde Fritidscenter
Lerpøtvej 55
6800 Varde
75 21 22 66
www.ifv-varde.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
49 29-11-2008 371,- NO
50 06-12-2008 371,- NO
51 13-12-2008 371,- NO
52 20-12-2008 596,- YES
1 27-12-2008 899,- NO
2 03-01-2009 386,- NO
3 10-01-2009 386,- NO
4 17-01-2009 386,- NO
5 24-01-2009 386,- YES
6 31-01-2009 386,- NO
7 07-02-2009 386,- NO
8 14-02-2009 386,- YES
9 21-02-2009 386,- YES
10 28-02-2009 386,- YES
11 07-03-2009 386,- YES
12 14-03-2009 386,- YES
13 21-03-2009 386,- YES
14 28-03-2009 386,- YES
15 04-04-2009 620,- NO
16 11-04-2009 620,- NO
17 18-04-2009 386,- YES
18 25-04-2009 386,- NO
19 02-05-2009 386,- YES
20 09-05-2009 432,- YES
21 16-05-2009 432,- YES
22 23-05-2009 432,- YES
23 30-05-2009 432,- YES
24 06-06-2009 432,- YES
25 13-06-2009 620,- YES
26 20-06-2009 620,- YES
27 27-06-2009 935,- NO
28 04-07-2009 938,- YES
29 11-07-2009 1123,- NO
30 18-07-2009 1123,- NO
31 25-07-2009 1123,- NO
32 01-08-2009 1123,- YES
33 08-08-2009 935,- YES
34 15-08-2009 935,- YES
35 22-08-2009 620,- YES
36 29-08-2009 432,- YES
37 05-09-2009 432,- NO
38 12-09-2009 432,- YES
39 19-09-2009 432,- YES
40 26-09-2009 432,- YES
41 03-10-2009 432,- YES
42 10-10-2009 620,- NO
43 17-10-2009 620,- NO
44 24-10-2009 386,- YES
45 31-10-2009 386,- YES
46 07-11-2009 386,- YES
47 14-11-2009 386,- YES
48 21-11-2009 386,- YES
49 28-11-2009 386,- YES
50 05-12-2009 386,- YES
51 12-12-2009 386,- YES
52 19-12-2009 620,- YES
53 26-12-2009 938,- YES
1 02-01-2010 386,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 25-2104
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Jegum
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)