Holiday home in Henne, Western Jutland, Denmark
Holiday home in Henne, Western Jutland, Denmark for rent!
- Bedrooms: 3
- Persons:: 6
- Cots: 0
- Pets allowed: No
- House: 100 qm
- Site: 1445 qm
- Year built: 2005
- Renovated:
- Distance to beach: 400 m
- Groceries: 400 m
- Swimmingpool: No
- Jacuzzi: No
- Sauna: Yes
- Satellite: Yes
- Internet: No
- Dish washer: Yes
- Washing machine: Yes
- Tumbler: Yes
Western Jutland
Service during your stay
Local office Henne StrandStrandvejen 436
6854 Henne
Tlf.: +45 75255600
Fax: +45 75255120
henne@sologstrand.dk
House description
Ground-plan
Photo
| Period | Nights | Rent (EUR) | |
| 11-09-2010 - 18-09-2010 | 7 | 530,- | |
| 18-09-2010 - 25-09-2010 | 7 | 530,- | |
| 02-10-2010 - 09-10-2010 | 7 | 530,- | |
| 23-10-2010 - 30-10-2010 | 7 | 458,- | |
| 30-10-2010 - 06-11-2010 | 7 | 458,- | |
| 06-11-2010 - 13-11-2010 | 7 | 458,- | |
| 13-11-2010 - 20-11-2010 | 7 | 458,- | |
| 20-11-2010 - 27-11-2010 | 7 | 458,- | |
| 27-11-2010 - 04-12-2010 | 7 | 458,- | |
| 04-12-2010 - 11-12-2010 | 7 | 458,- | |
| 11-12-2010 - 18-12-2010 | 7 | 458,- | |
| 08-01-2011 - 15-01-2011 | 7 | 458,- | |
| 15-01-2011 - 22-01-2011 | 7 | 458,- | |
| 22-01-2011 - 29-01-2011 | 7 | 458,- | |
| 29-01-2011 - 05-02-2011 | 7 | 458,- | |
| 05-02-2011 - 12-02-2011 | 7 | 458,- | |
| 12-02-2011 - 19-02-2011 | 7 | 458,- | |
| 19-02-2011 - 26-02-2011 | 7 | 458,- | |
| 26-02-2011 - 05-03-2011 | 7 | 458,- | |
| 05-03-2011 - 12-03-2011 | 7 | 458,- | |
| 12-03-2011 - 19-03-2011 | 7 | 458,- | |
| 19-03-2011 - 26-03-2011 | 7 | 458,- | |
| 26-03-2011 - 02-04-2011 | 7 | 458,- | |
| 02-04-2011 - 09-04-2011 | 7 | 458,- | |
| 09-04-2011 - 16-04-2011 | 7 | 458,- | |
| 16-04-2011 - 23-04-2011 | 7 | 578,- | |
| 23-04-2011 - 30-04-2011 | 7 | 578,- | |
| 30-04-2011 - 07-05-2011 | 7 | 458,- | |
| 07-05-2011 - 14-05-2011 | 7 | 458,- | |
| 14-05-2011 - 21-05-2011 | 7 | 530,- | |
| 21-05-2011 - 28-05-2011 | 7 | 530,- | |
| 28-05-2011 - 04-06-2011 | 7 | 530,- | |
| 04-06-2011 - 11-06-2011 | 7 | 530,- | |
| 11-06-2011 - 18-06-2011 | 7 | 530,- | |
| 18-06-2011 - 25-06-2011 | 7 | 578,- | |
| 25-06-2011 - 02-07-2011 | 7 | 578,- | |
| 02-07-2011 - 09-07-2011 | 7 | 775,- | |
| 09-07-2011 - 16-07-2011 | 7 | 835,- | |
| 16-07-2011 - 23-07-2011 | 7 | 979,- | |
| 23-07-2011 - 30-07-2011 | 7 | 979,- | |
| 30-07-2011 - 06-08-2011 | 7 | 979,- | |
| 06-08-2011 - 13-08-2011 | 7 | 979,- | |
| 13-08-2011 - 20-08-2011 | 7 | 775,- | |
| 20-08-2011 - 27-08-2011 | 7 | 578,- | |
| 27-08-2011 - 03-09-2011 | 7 | 578,- | |
| 03-09-2011 - 10-09-2011 | 7 | 530,- | |
| 10-09-2011 - 17-09-2011 | 7 | 530,- | |
| 17-09-2011 - 24-09-2011 | 7 | 530,- | |
| 24-09-2011 - 01-10-2011 | 7 | 530,- | |
| 01-10-2011 - 08-10-2011 | 7 | 530,- | |
| 08-10-2011 - 15-10-2011 | 7 | 530,- | |
| 15-10-2011 - 22-10-2011 | 7 | 578,- | |
| 22-10-2011 - 29-10-2011 | 7 | 530,- | |
| 29-10-2011 - 05-11-2011 | 7 | 530,- | |
| 05-11-2011 - 12-11-2011 | 7 | 458,- | |
| 12-11-2011 - 19-11-2011 | 7 | 458,- | |
| 19-11-2011 - 26-11-2011 | 7 | 458,- | |
| 26-11-2011 - 03-12-2011 | 7 | 458,- | |
| 03-12-2011 - 10-12-2011 | 7 | 458,- | |
| 10-12-2011 - 17-12-2011 | 7 | 458,- | |
| 17-12-2011 - 24-12-2011 | 7 | 458,- | |
| 24-12-2011 - 31-12-2011 | 7 | 578,- | |
| 31-12-2011 - 07-01-2012 | 7 | 835,- |

