Holiday home in Ferring, Western Jutland, Denmark for 5 persons for rentCottage rental of holiday home for 5 persons in Ferring, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 5 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 60/1000 m 2 |
| 2 pets can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | No |
| Sauna | No |
| App. distance to sea/fiord - direct line | 300 m |
| App. distance to grocer - direct line | 1200 m |
| FREE ACCESS TO AQUAPARK |
| LEMVIG IDRÆTS- & KULTURCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Lemvig Idræts- & Kulturcenter Christinelystvej 8 7620 Lemvig 97 811350 www.lemvig-idraets-og-kulturcenter.dk/ |
| HOUSE PRICES PER WEEK I EUR | |||
| WEEK | ARRIVAL | PRICE | VACANT |
| 50 | 06-12-2008 | 235,- | NO |
| 51 | 13-12-2008 | 235,- | NO |
| 52 | 20-12-2008 | 258,- | NO |
| 1 | 27-12-2008 | 439,- | NO |
| 2 | 03-01-2009 | 244,- | NO |
| 3 | 10-01-2009 | 244,- | NO |
| 4 | 17-01-2009 | 244,- | NO |
| 5 | 24-01-2009 | 244,- | NO |
| 6 | 31-01-2009 | 244,- | NO |
| 7 | 07-02-2009 | 244,- | NO |
| 8 | 14-02-2009 | 244,- | NO |
| 9 | 21-02-2009 | 244,- | NO |
| 10 | 28-02-2009 | 244,- | NO |
| 11 | 07-03-2009 | 244,- | NO |
| 12 | 14-03-2009 | 244,- | NO |
| 13 | 21-03-2009 | 244,- | NO |
| 14 | 28-03-2009 | 244,- | NO |
| 15 | 04-04-2009 | 244,- | YES |
| 16 | 11-04-2009 | 244,- | YES |
| 17 | 18-04-2009 | 244,- | YES |
| 18 | 25-04-2009 | 244,- | YES |
| 19 | 02-05-2009 | 244,- | YES |
| 20 | 09-05-2009 | 244,- | YES |
| 21 | 16-05-2009 | 244,- | YES |
| 22 | 23-05-2009 | 244,- | YES |
| 23 | 30-05-2009 | 244,- | YES |
| 24 | 06-06-2009 | 244,- | YES |
| 25 | 13-06-2009 | 269,- | YES |
| 26 | 20-06-2009 | 269,- | YES |
| 27 | 27-06-2009 | 404,- | YES |
| 28 | 04-07-2009 | 458,- | YES |
| 29 | 11-07-2009 | 540,- | YES |
| 30 | 18-07-2009 | 540,- | YES |
| 31 | 25-07-2009 | 540,- | YES |
| 32 | 01-08-2009 | 540,- | YES |
| 33 | 08-08-2009 | 404,- | YES |
| 34 | 15-08-2009 | 404,- | YES |
| 35 | 22-08-2009 | 269,- | YES |
| 36 | 29-08-2009 | 244,- | YES |
| 37 | 05-09-2009 | 244,- | YES |
| 38 | 12-09-2009 | 244,- | YES |
| 39 | 19-09-2009 | 244,- | YES |
| 40 | 26-09-2009 | 244,- | YES |
| 41 | 03-10-2009 | 244,- | YES |
| 42 | 10-10-2009 | 244,- | YES |
| 43 | 17-10-2009 | 244,- | YES |
| 44 | 24-10-2009 | 244,- | YES |
| 45 | 31-10-2009 | 244,- | NO |
| 46 | 07-11-2009 | 244,- | NO |
| 47 | 14-11-2009 | 244,- | NO |
| 48 | 21-11-2009 | 244,- | NO |
| 49 | 28-11-2009 | 244,- | NO |
| 50 | 05-12-2009 | 244,- | NO |
| 51 | 12-12-2009 | 244,- | NO |
| 52 | 19-12-2009 | 269,- | NO |
| 53 | 26-12-2009 | 458,- | NO |
| 1 | 02-01-2010 | 244,- | NO |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |