Country cottage in Bovbjerg, Western Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Bovbjerg, Western Jutland, Denmark


Holiday home at Bovbjerg, Western Jutland - 20-4018
Holiday house. Built in 1991. Renovated in 2008. Situated on a 10000 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). Steam cabin. 5 bedrooms. 4 bedrooms with double bed. 45 qm open terrace. Cleaning is included. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 0
Size of the house/site in qm226/10000 m 2
1 pet can be brought along
Sea/fiord view from the house/site House with sea view
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line150 m
App. distance to grocer - direct line5000 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 50 06-12-2008 662,- 506,- YES
* 51 13-12-2008 662,- 506,- YES
* 52 20-12-2008 962,- 806,- NO
* 1 27-12-2008 1432,- 1276,- NO
* 2 03-01-2009 711,- 546,- YES
* 3 10-01-2009 711,- 546,- YES
* 4 17-01-2009 711,- 546,- YES
* 5 24-01-2009 711,- 546,- YES
* 6 31-01-2009 711,- 546,- YES
* 7 07-02-2009 711,- 546,- YES
* 8 14-02-2009 711,- 546,- YES
* 9 21-02-2009 711,- 546,- NO
* 10 28-02-2009 711,- 546,- YES
* 11 07-03-2009 711,- 546,- YES
* 12 14-03-2009 711,- 546,- YES
* 13 21-03-2009 711,- 546,- YES
* 14 28-03-2009 711,- 546,- YES
* 15 04-04-2009 979,- 814,- YES
* 16 11-04-2009 979,- 814,- YES
* 17 18-04-2009 711,- 546,- YES
* 18 25-04-2009 711,- 546,- YES
* 19 02-05-2009 711,- 546,- YES
* 20 09-05-2009 772,- 607,- NO
* 21 16-05-2009 772,- 607,- YES
* 22 23-05-2009 772,- 607,- YES
* 23 30-05-2009 772,- 607,- NO
* 24 06-06-2009 772,- 607,- YES
* 25 13-06-2009 979,- 814,- YES
* 26 20-06-2009 979,- 814,- YES
* 27 27-06-2009 1388,- 1223,- YES
* 28 04-07-2009 1553,- 1388,- YES
* 29 11-07-2009 1670,- 1505,- YES
* 30 18-07-2009 1670,- 1505,- YES
* 31 25-07-2009 1670,- 1505,- YES
* 32 01-08-2009 1670,- 1505,- NO
* 33 08-08-2009 1388,- 1223,- NO
* 34 15-08-2009 1388,- 1223,- NO
* 35 22-08-2009 979,- 814,- NO
* 36 29-08-2009 772,- 607,- YES
* 37 05-09-2009 772,- 607,- YES
* 38 12-09-2009 772,- 607,- NO
* 39 19-09-2009 772,- 607,- YES
* 40 26-09-2009 772,- 607,- YES
* 41 03-10-2009 772,- 607,- YES
* 42 10-10-2009 979,- 814,- YES
* 43 17-10-2009 979,- 814,- YES
* 44 24-10-2009 711,- 546,- YES
* 45 31-10-2009 711,- 546,- YES
* 46 07-11-2009 711,- 546,- YES
* 47 14-11-2009 711,- 546,- YES
* 48 21-11-2009 711,- 546,- YES
* 49 28-11-2009 711,- 546,- YES
* 50 05-12-2009 711,- 546,- YES
* 51 12-12-2009 711,- 546,- YES
* 52 19-12-2009 979,- 814,- YES
* 53 26-12-2009 1553,- 1388,- YES
* 1 02-01-2010 711,- 546,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 20-4018
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Bovbjerg
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)