Holiday cottage in Borris, Western Jutland, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Borris, Western Jutland, Denmark


Holiday home at Borris, Western Jutland - 24-3900
Apartment. Renovated in 1997. Situated on a 20000 qm site. The house is heated by both electricity and oil. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Oven/minioven. Digital satellite dish. Rowboat. 2 bedrooms. 1 bedroom with double bed. 20 qm covered terrace.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 1
Size of the house/site in qm80/20000 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line17000 m
App. distance to grocer - direct line5000 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
50 06-12-2008 300,- YES
51 13-12-2008 300,- YES
52 20-12-2008 370,- YES
1 27-12-2008 475,- YES
2 03-01-2009 288,- YES
3 10-01-2009 288,- YES
4 17-01-2009 288,- YES
5 24-01-2009 288,- YES
6 31-01-2009 288,- YES
7 07-02-2009 288,- YES
8 14-02-2009 288,- YES
9 21-02-2009 288,- YES
10 28-02-2009 288,- YES
11 07-03-2009 288,- YES
12 14-03-2009 288,- YES
13 21-03-2009 288,- YES
14 28-03-2009 288,- YES
15 04-04-2009 288,- YES
16 11-04-2009 288,- NO
17 18-04-2009 288,- YES
18 25-04-2009 288,- NO
19 02-05-2009 288,- NO
20 09-05-2009 288,- YES
21 16-05-2009 288,- YES
22 23-05-2009 288,- YES
23 30-05-2009 288,- YES
24 06-06-2009 288,- YES
25 13-06-2009 364,- YES
26 20-06-2009 364,- YES
27 27-06-2009 399,- YES
28 04-07-2009 456,- YES
29 11-07-2009 501,- YES
30 18-07-2009 501,- YES
31 25-07-2009 501,- YES
32 01-08-2009 501,- YES
33 08-08-2009 399,- YES
34 15-08-2009 399,- YES
35 22-08-2009 364,- YES
36 29-08-2009 288,- YES
37 05-09-2009 288,- YES
38 12-09-2009 288,- YES
39 19-09-2009 288,- YES
40 26-09-2009 288,- YES
41 03-10-2009 288,- YES
42 10-10-2009 288,- YES
43 17-10-2009 288,- YES
44 24-10-2009 288,- YES
45 31-10-2009 288,- YES
46 07-11-2009 288,- YES
47 14-11-2009 288,- YES
48 21-11-2009 288,- YES
49 28-11-2009 288,- YES
50 05-12-2009 288,- YES
51 12-12-2009 288,- YES
52 19-12-2009 364,- YES
53 26-12-2009 456,- YES
1 02-01-2010 288,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 24-3900
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Borris
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)