Holiday house in Blåvand, Mosevrå, Western Jutland, Denmark for 11 persons for rent

Cottage rental of holiday home for 11 persons in Blåvand, Mosevrå, Western Jutland, Denmark


Holiday home in Mosevrå, Blåvand, Mosevrå, Western Jutland - 27-1007
Holiday house. Built in 1994. Situated on a 4581 qm site. Sea/fiord view from house and site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Analog satellite dish. Video. DVD. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (6 Persons). Swimming pool. Wave machine. 4 bedrooms. 3 bedrooms with double bed. Bed-loft with 2 sleeping places. 55 qm open terrace. Swing and sandbox. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 11
Number of cots (0-3 years) 1
Size of the house/site in qm180/4581 m 2
1 pet can be brought along
Sea/fiord view from the house/site House with sea view from grounds
Indoor swimming pool Yes
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line700 m
App. distance to grocer - direct line4500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 593,- NO
39 20-09-2008 593,- YES
40 27-09-2008 593,- NO
41 04-10-2008 593,- NO
42 11-10-2008 833,- NO
43 18-10-2008 833,- NO
44 25-10-2008 531,- NO
45 01-11-2008 531,- NO
46 08-11-2008 531,- YES
47 15-11-2008 531,- YES
48 22-11-2008 531,- YES
49 29-11-2008 531,- YES
50 06-12-2008 531,- YES
51 13-12-2008 531,- YES
52 20-12-2008 833,- NO
1 27-12-2008 1406,- NO
2 03-01-2009 552,- YES
3 10-01-2009 552,- YES
4 17-01-2009 552,- YES
5 24-01-2009 552,- YES
6 31-01-2009 552,- YES
7 07-02-2009 552,- YES
8 14-02-2009 552,- YES
9 21-02-2009 552,- YES
10 28-02-2009 552,- YES
11 07-03-2009 552,- YES
12 14-03-2009 552,- YES
13 21-03-2009 552,- YES
14 28-03-2009 552,- YES
15 04-04-2009 867,- YES
16 11-04-2009 867,- YES
17 18-04-2009 552,- NO
18 25-04-2009 552,- NO
19 02-05-2009 552,- YES
20 09-05-2009 617,- YES
21 16-05-2009 617,- YES
22 23-05-2009 617,- YES
23 30-05-2009 617,- YES
24 06-06-2009 617,- YES
25 13-06-2009 867,- YES
26 20-06-2009 867,- YES
27 27-06-2009 1312,- YES
28 04-07-2009 1466,- YES
29 11-07-2009 1666,- YES
30 18-07-2009 1666,- YES
31 25-07-2009 1666,- YES
32 01-08-2009 1666,- YES
33 08-08-2009 1312,- YES
34 15-08-2009 1312,- YES
35 22-08-2009 867,- YES
36 29-08-2009 617,- YES
37 05-09-2009 617,- YES
38 12-09-2009 617,- YES
39 19-09-2009 617,- YES
40 26-09-2009 617,- YES
41 03-10-2009 617,- YES
42 10-10-2009 867,- YES
43 17-10-2009 867,- YES
44 24-10-2009 552,- YES
45 31-10-2009 552,- YES
46 07-11-2009 552,- YES
47 14-11-2009 552,- YES
48 21-11-2009 552,- YES
49 28-11-2009 552,- YES
50 05-12-2009 552,- YES
51 12-12-2009 552,- YES
52 19-12-2009 867,- YES
53 26-12-2009 1466,- YES
1 02-01-2010 552,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 27-1007
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Western Jutland • Blåvand, Mosevrå
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)