Country cottage in Blåvand, Ho, Western Jutland, Denmark for 8 persons for rentCottage rental of holiday home for 8 persons in Blåvand, Ho, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 8 |
| Number of cots (0-3 years) | 0 |
| Size of the house/site in qm | 160/2500 m 2 |
| 1 pet can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 3000 m |
| App. distance to grocer - direct line | 500 m |
| FREE ACCESS TO AQUAPARK |
| VARDE FRITIDSCENTER Free admission in the period: 05-01-2008 - 03-01-2009 Varde Fritidscenter Lerpøtvej 55 6800 Varde 75 21 22 66 www.ifv-varde.dk |
| HOUSE PRICES PER WEEK I EUR | |||
| WEEK | ARRIVAL | PRICE | VACANT |
| 50 | 06-12-2008 | 466,- | YES |
| 51 | 13-12-2008 | 466,- | YES |
| 52 | 20-12-2008 | 641,- | NO |
| 1 | 27-12-2008 | 979,- | NO |
| 2 | 03-01-2009 | 471,- | YES |
| 3 | 10-01-2009 | 471,- | YES |
| 4 | 17-01-2009 | 471,- | YES |
| 5 | 24-01-2009 | 471,- | YES |
| 6 | 31-01-2009 | 471,- | YES |
| 7 | 07-02-2009 | 471,- | YES |
| 8 | 14-02-2009 | 471,- | YES |
| 9 | 21-02-2009 | 471,- | YES |
| 10 | 28-02-2009 | 471,- | YES |
| 11 | 07-03-2009 | 471,- | YES |
| 12 | 14-03-2009 | 471,- | YES |
| 13 | 21-03-2009 | 471,- | YES |
| 14 | 28-03-2009 | 471,- | NO |
| 15 | 04-04-2009 | 647,- | NO |
| 16 | 11-04-2009 | 647,- | NO |
| 17 | 18-04-2009 | 471,- | YES |
| 18 | 25-04-2009 | 471,- | YES |
| 19 | 02-05-2009 | 471,- | NO |
| 20 | 09-05-2009 | 541,- | NO |
| 21 | 16-05-2009 | 541,- | NO |
| 22 | 23-05-2009 | 541,- | NO |
| 23 | 30-05-2009 | 541,- | NO |
| 24 | 06-06-2009 | 541,- | YES |
| 25 | 13-06-2009 | 647,- | NO |
| 26 | 20-06-2009 | 647,- | NO |
| 27 | 27-06-2009 | 823,- | YES |
| 28 | 04-07-2009 | 991,- | YES |
| 29 | 11-07-2009 | 1180,- | YES |
| 30 | 18-07-2009 | 1180,- | YES |
| 31 | 25-07-2009 | 1180,- | YES |
| 32 | 01-08-2009 | 1180,- | YES |
| 33 | 08-08-2009 | 823,- | YES |
| 34 | 15-08-2009 | 823,- | YES |
| 35 | 22-08-2009 | 647,- | YES |
| 36 | 29-08-2009 | 541,- | NO |
| 37 | 05-09-2009 | 541,- | NO |
| 38 | 12-09-2009 | 541,- | YES |
| 39 | 19-09-2009 | 541,- | YES |
| 40 | 26-09-2009 | 541,- | YES |
| 41 | 03-10-2009 | 541,- | YES |
| 42 | 10-10-2009 | 647,- | YES |
| 43 | 17-10-2009 | 647,- | YES |
| 44 | 24-10-2009 | 471,- | YES |
| 45 | 31-10-2009 | 471,- | YES |
| 46 | 07-11-2009 | 471,- | YES |
| 47 | 14-11-2009 | 471,- | YES |
| 48 | 21-11-2009 | 471,- | YES |
| 49 | 28-11-2009 | 471,- | YES |
| 50 | 05-12-2009 | 471,- | YES |
| 51 | 12-12-2009 | 471,- | YES |
| 52 | 19-12-2009 | 647,- | YES |
| 53 | 26-12-2009 | 991,- | YES |
| 1 | 02-01-2010 | 471,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |