Holiday house in Årgab, Western Jutland, Denmark for 8 persons for rentCottage rental of holiday home for 8 persons in Årgab, Western Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 8 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 118/2700 m 2 |
| 3 (or more) pets can be brought along | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 250 m |
| App. distance to grocer - direct line | 500 m |
| FREE ACCESS TO AQUAPARK |
| HVIDE SANDE IDRÆTS- & SVØMMEHAL Free admission in the period: 05-01-2008 - 03-01-2009 Hvide Sande Idræts- & Svømmehal Parallelvej 2 6960 Hvide Sande 97 311505 www.hvidesande.dk/hallen/dk/default.htm |
| HOUSE PRICES PER WEEK I EUR | |||
| WEEK | ARRIVAL | PRICE | VACANT |
| 50 | 06-12-2008 | 396,- | YES |
| 51 | 13-12-2008 | 396,- | YES |
| 52 | 20-12-2008 | 686,- | YES |
| 1 | 27-12-2008 | 1067,- | NO |
| 2 | 03-01-2009 | 400,- | YES |
| 3 | 10-01-2009 | 400,- | YES |
| 4 | 17-01-2009 | 400,- | NO |
| 5 | 24-01-2009 | 400,- | NO |
| 6 | 31-01-2009 | 400,- | YES |
| 7 | 07-02-2009 | 400,- | YES |
| 8 | 14-02-2009 | 400,- | YES |
| 9 | 21-02-2009 | 400,- | YES |
| 10 | 28-02-2009 | 400,- | YES |
| 11 | 07-03-2009 | 400,- | YES |
| 12 | 14-03-2009 | 400,- | YES |
| 13 | 21-03-2009 | 400,- | YES |
| 14 | 28-03-2009 | 400,- | NO |
| 15 | 04-04-2009 | 693,- | YES |
| 16 | 11-04-2009 | 693,- | YES |
| 17 | 18-04-2009 | 400,- | YES |
| 18 | 25-04-2009 | 400,- | YES |
| 19 | 02-05-2009 | 400,- | NO |
| 20 | 09-05-2009 | 521,- | YES |
| 21 | 16-05-2009 | 521,- | YES |
| 22 | 23-05-2009 | 521,- | YES |
| 23 | 30-05-2009 | 521,- | YES |
| 24 | 06-06-2009 | 521,- | YES |
| 25 | 13-06-2009 | 693,- | YES |
| 26 | 20-06-2009 | 693,- | YES |
| 27 | 27-06-2009 | 1016,- | YES |
| 28 | 04-07-2009 | 1084,- | YES |
| 29 | 11-07-2009 | 1196,- | YES |
| 30 | 18-07-2009 | 1196,- | YES |
| 31 | 25-07-2009 | 1196,- | YES |
| 32 | 01-08-2009 | 1196,- | YES |
| 33 | 08-08-2009 | 1016,- | YES |
| 34 | 15-08-2009 | 1016,- | YES |
| 35 | 22-08-2009 | 693,- | YES |
| 36 | 29-08-2009 | 521,- | YES |
| 37 | 05-09-2009 | 521,- | NO |
| 38 | 12-09-2009 | 521,- | NO |
| 39 | 19-09-2009 | 521,- | YES |
| 40 | 26-09-2009 | 521,- | YES |
| 41 | 03-10-2009 | 521,- | NO |
| 42 | 10-10-2009 | 693,- | YES |
| 43 | 17-10-2009 | 693,- | YES |
| 44 | 24-10-2009 | 400,- | YES |
| 45 | 31-10-2009 | 400,- | YES |
| 46 | 07-11-2009 | 400,- | YES |
| 47 | 14-11-2009 | 400,- | YES |
| 48 | 21-11-2009 | 400,- | YES |
| 49 | 28-11-2009 | 400,- | YES |
| 50 | 05-12-2009 | 400,- | YES |
| 51 | 12-12-2009 | 400,- | YES |
| 52 | 19-12-2009 | 693,- | YES |
| 53 | 26-12-2009 | 1084,- | YES |
| 1 | 02-01-2010 | 400,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |