Holiday house in Vesterlund, SE Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Vesterlund, SE Jutland, Denmark


Holiday home in Vesterlund Plantage, Vesterlund, SE Jutland - 60-4019
Holiday house. Built in 2006. Situated on a 1200 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. 1 Playstation1 Games console. High chair. Washing machine. Sauna. Whirlpool (2 Persons). 4 bedrooms. 2 bedrooms with double bed. Sitting room with 2 sleeping places. 20 qm open terrace. 20 qm covered terrace. Swing and sandbox. Carport. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm100/1200 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line3000 m
App. distance to grocer - direct line1000 m

FREE ACCESS TO AQUAPARK
CENTER THYREGOD
Free admission in the period:
05-01-2008 - 03-01-2009



Center Thyregod
Søndergade 27 E
Thyregod
7323 Give
75 73 40 87
www.centerthyregod.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
50 06-12-2008 376,- NO
51 13-12-2008 376,- NO
52 20-12-2008 606,- YES
1 27-12-2008 941,- NO
2 03-01-2009 391,- YES
3 10-01-2009 391,- YES
4 17-01-2009 391,- YES
5 24-01-2009 391,- YES
6 31-01-2009 391,- YES
7 07-02-2009 391,- YES
8 14-02-2009 391,- NO
9 21-02-2009 391,- YES
10 28-02-2009 391,- NO
11 07-03-2009 391,- NO
12 14-03-2009 391,- YES
13 21-03-2009 391,- YES
14 28-03-2009 391,- YES
15 04-04-2009 630,- YES
16 11-04-2009 630,- YES
17 18-04-2009 391,- NO
18 25-04-2009 391,- NO
19 02-05-2009 391,- NO
20 09-05-2009 443,- NO
21 16-05-2009 443,- NO
22 23-05-2009 443,- NO
23 30-05-2009 443,- YES
24 06-06-2009 443,- YES
25 13-06-2009 630,- YES
26 20-06-2009 630,- YES
27 27-06-2009 934,- YES
28 04-07-2009 981,- YES
29 11-07-2009 1113,- YES
30 18-07-2009 1113,- YES
31 25-07-2009 1113,- YES
32 01-08-2009 1113,- YES
33 08-08-2009 934,- YES
34 15-08-2009 934,- NO
35 22-08-2009 630,- YES
36 29-08-2009 443,- YES
37 05-09-2009 443,- YES
38 12-09-2009 443,- YES
39 19-09-2009 443,- NO
40 26-09-2009 443,- NO
41 03-10-2009 443,- YES
42 10-10-2009 630,- YES
43 17-10-2009 630,- YES
44 24-10-2009 391,- YES
45 31-10-2009 391,- YES
46 07-11-2009 391,- YES
47 14-11-2009 391,- YES
48 21-11-2009 391,- YES
49 28-11-2009 391,- YES
50 05-12-2009 391,- YES
51 12-12-2009 391,- YES
52 19-12-2009 630,- YES
53 26-12-2009 981,- YES
1 02-01-2010 391,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 60-4019
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • SE Jutland • Vesterlund
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)