Holiday house in Løjt, SE Jutland, Denmark for 8 persons for rentCottage rental of holiday home for 8 persons in Løjt, SE Jutland, Denmark
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 8 |
| Number of cots (0-3 years) | 1 |
| Size of the house/site in qm | 105/0 m 2 |
| No pets allowed | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 800 m |
| App. distance to grocer - direct line | 3000 m |
| FREE ACCESS TO AQUAPARK |
| LØJT FERIECENTER Free admission in the period: 05-01-2008 - 03-01-2009 Løjt Feriecenter Sandskærvej 580 6200 Aabenraa 74 334000 www.danskfolkeferie.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| * 50 | 06-12-2008 | 528,- | 389,- | YES |
| * 51 | 13-12-2008 | 528,- | 389,- | YES |
| * 52 | 20-12-2008 | 749,- | 610,- | YES |
| * 1 | 27-12-2008 | 1148,- | 1009,- | NO |
| * 2 | 03-01-2009 | 545,- | 405,- | YES |
| * 3 | 10-01-2009 | 545,- | 405,- | YES |
| * 4 | 17-01-2009 | 545,- | 405,- | YES |
| * 5 | 24-01-2009 | 545,- | 405,- | YES |
| * 6 | 31-01-2009 | 545,- | 405,- | YES |
| * 7 | 07-02-2009 | 545,- | 405,- | YES |
| * 8 | 14-02-2009 | 545,- | 405,- | YES |
| * 9 | 21-02-2009 | 545,- | 405,- | YES |
| * 10 | 28-02-2009 | 545,- | 405,- | YES |
| * 11 | 07-03-2009 | 545,- | 405,- | YES |
| * 12 | 14-03-2009 | 545,- | 405,- | YES |
| * 13 | 21-03-2009 | 545,- | 405,- | YES |
| * 14 | 28-03-2009 | 545,- | 405,- | YES |
| * 15 | 04-04-2009 | 545,- | 405,- | YES |
| * 16 | 11-04-2009 | 545,- | 405,- | YES |
| * 17 | 18-04-2009 | 545,- | 405,- | YES |
| * 18 | 25-04-2009 | 545,- | 405,- | YES |
| * 19 | 02-05-2009 | 545,- | 405,- | YES |
| * 20 | 09-05-2009 | 545,- | 405,- | YES |
| * 21 | 16-05-2009 | 545,- | 405,- | YES |
| * 22 | 23-05-2009 | 545,- | 405,- | YES |
| * 23 | 30-05-2009 | 545,- | 405,- | YES |
| * 24 | 06-06-2009 | 545,- | 405,- | YES |
| * 25 | 13-06-2009 | 774,- | 634,- | YES |
| * 26 | 20-06-2009 | 774,- | 634,- | YES |
| * 27 | 27-06-2009 | 1085,- | 945,- | YES |
| * 28 | 04-07-2009 | 1192,- | 1052,- | YES |
| * 29 | 11-07-2009 | 1334,- | 1194,- | YES |
| * 30 | 18-07-2009 | 1334,- | 1194,- | YES |
| * 31 | 25-07-2009 | 1334,- | 1194,- | YES |
| * 32 | 01-08-2009 | 1334,- | 1194,- | YES |
| * 33 | 08-08-2009 | 1085,- | 945,- | YES |
| * 34 | 15-08-2009 | 1085,- | 945,- | YES |
| * 35 | 22-08-2009 | 774,- | 634,- | YES |
| * 36 | 29-08-2009 | 545,- | 405,- | YES |
| * 37 | 05-09-2009 | 545,- | 405,- | YES |
| * 38 | 12-09-2009 | 545,- | 405,- | YES |
| * 39 | 19-09-2009 | 545,- | 405,- | YES |
| * 40 | 26-09-2009 | 545,- | 405,- | YES |
| * 41 | 03-10-2009 | 545,- | 405,- | YES |
| * 42 | 10-10-2009 | 545,- | 405,- | YES |
| * 43 | 17-10-2009 | 545,- | 405,- | YES |
| * 44 | 24-10-2009 | 545,- | 405,- | YES |
| * 45 | 31-10-2009 | 545,- | 405,- | YES |
| * 46 | 07-11-2009 | 545,- | 405,- | YES |
| * 47 | 14-11-2009 | 545,- | 405,- | YES |
| * 48 | 21-11-2009 | 545,- | 405,- | YES |
| * 49 | 28-11-2009 | 545,- | 405,- | YES |
| * 50 | 05-12-2009 | 545,- | 405,- | YES |
| * 51 | 12-12-2009 | 545,- | 405,- | YES |
| * 52 | 19-12-2009 | 774,- | 634,- | YES |
| * 53 | 26-12-2009 | 1192,- | 1052,- | YES |
| * 1 | 02-01-2010 | 545,- | 405,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |