Holiday house in Binderup, SE Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Binderup, SE Jutland, Denmark


Holiday home in Grønninghoved, Binderup, SE Jutland - 61-5040
Holiday house. Built in 1998. Situated on a 1023 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Communal aerial. Video. DVD. Telephone for incoming calls. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 4 bedrooms. 2 bedrooms with double bed. Bed-loft with 2 sleeping places. 80 qm open terrace. 30 qm covered terrace. Swing and sandbox. Carport. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm101/1023 m 2
No pets allowed
Sea/fiord view from the house/site House with sea view
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line250 m
App. distance to grocer - direct line500 m

FREE ACCESS TO AQUAPARK
SLOTSSØBADET
Free admission in the period:
05-01-2008 - 03-01-2009



SlotssøBadet
Hospitalsgade 16
6000 Kolding
75 500150
www.slotssoebadet.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
51 13-12-2008 531,- YES
52 20-12-2008 816,- NO
1 27-12-2008 1154,- NO
2 03-01-2009 622,- YES
3 10-01-2009 622,- YES
4 17-01-2009 622,- YES
5 24-01-2009 622,- YES
6 31-01-2009 622,- YES
7 07-02-2009 622,- YES
8 14-02-2009 622,- YES
9 21-02-2009 622,- YES
10 28-02-2009 622,- YES
11 07-03-2009 622,- YES
12 14-03-2009 622,- YES
13 21-03-2009 622,- YES
14 28-03-2009 622,- YES
15 04-04-2009 920,- YES
16 11-04-2009 920,- YES
17 18-04-2009 622,- YES
18 25-04-2009 622,- YES
19 02-05-2009 622,- YES
20 09-05-2009 733,- YES
21 16-05-2009 733,- NO
22 23-05-2009 733,- NO
23 30-05-2009 733,- YES
24 06-06-2009 733,- YES
25 13-06-2009 920,- YES
26 20-06-2009 920,- YES
27 27-06-2009 1258,- YES
28 04-07-2009 1272,- YES
29 11-07-2009 1429,- YES
30 18-07-2009 1429,- YES
31 25-07-2009 1429,- YES
32 01-08-2009 1429,- YES
33 08-08-2009 1258,- YES
34 15-08-2009 1258,- YES
35 22-08-2009 920,- YES
36 29-08-2009 733,- YES
37 05-09-2009 733,- NO
38 12-09-2009 733,- NO
39 19-09-2009 733,- YES
40 26-09-2009 733,- YES
41 03-10-2009 733,- YES
42 10-10-2009 920,- YES
43 17-10-2009 920,- YES
44 24-10-2009 622,- YES
45 31-10-2009 622,- YES
46 07-11-2009 622,- YES
47 14-11-2009 622,- YES
48 21-11-2009 622,- YES
49 28-11-2009 622,- YES
50 05-12-2009 622,- YES
51 12-12-2009 622,- YES
52 19-12-2009 920,- YES
53 26-12-2009 1272,- YES
1 02-01-2010 622,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 61-5040
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • SE Jutland • Binderup
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)