Holiday home in Svallerup Strand, Sealand, Denmark for 4 persons for rent

Cottage rental of holiday home for 4 persons in Svallerup Strand, Sealand, Denmark


Holiday home at Svallerup Strand, Sealand - 91-0505
Holiday house. Built in 1970. Renovated in 1996. Situated on a 758 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Oven/minioven. Woodburning stove. 2 bedrooms. 2 bedrooms with double bed. 8 qm open terrace. 8 qm covered terrace. Carport. Cleaning is included.

Max. no. of persons over 3 years old 4
Number of cots (0-3 years) 0
Size of the house/site in qm56/758 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line150 m
App. distance to grocer - direct line4000 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 51 13-12-2008 417,- 342,- NO
* 52 20-12-2008 510,- 435,- NO
* 1 27-12-2008 763,- 688,- NO
* 2 03-01-2009 455,- 356,- NO
* 3 10-01-2009 455,- 356,- NO
* 4 17-01-2009 455,- 356,- NO
* 5 24-01-2009 455,- 356,- NO
* 6 31-01-2009 455,- 356,- NO
* 7 07-02-2009 455,- 356,- NO
* 8 14-02-2009 455,- 356,- NO
* 9 21-02-2009 455,- 356,- NO
* 10 28-02-2009 455,- 356,- NO
* 11 07-03-2009 455,- 356,- NO
* 12 14-03-2009 455,- 356,- NO
* 13 21-03-2009 455,- 356,- NO
* 14 28-03-2009 455,- 356,- NO
* 15 04-04-2009 455,- 356,- NO
* 16 11-04-2009 455,- 356,- NO
* 17 18-04-2009 455,- 356,- NO
* 18 25-04-2009 455,- 356,- NO
* 19 02-05-2009 455,- 356,- NO
* 20 09-05-2009 455,- 356,- NO
* 21 16-05-2009 455,- 356,- NO
* 22 23-05-2009 455,- 356,- NO
* 23 30-05-2009 455,- 356,- NO
* 24 06-06-2009 455,- 356,- NO
* 25 13-06-2009 551,- 452,- NO
* 26 20-06-2009 551,- 452,- NO
* 27 27-06-2009 783,- 684,- YES
* 28 04-07-2009 817,- 718,- YES
* 29 11-07-2009 903,- 804,- YES
* 30 18-07-2009 903,- 804,- YES
* 31 25-07-2009 903,- 804,- YES
* 32 01-08-2009 903,- 804,- YES
* 33 08-08-2009 783,- 684,- YES
* 34 15-08-2009 783,- 684,- YES
* 35 22-08-2009 551,- 452,- YES
* 36 29-08-2009 455,- 356,- YES
* 37 05-09-2009 455,- 356,- YES
* 38 12-09-2009 455,- 356,- YES
* 39 19-09-2009 455,- 356,- YES
* 40 26-09-2009 455,- 356,- YES
* 41 03-10-2009 455,- 356,- YES
* 42 10-10-2009 455,- 356,- YES
* 43 17-10-2009 455,- 356,- YES
* 44 24-10-2009 455,- 356,- NO
* 45 31-10-2009 455,- 356,- NO
* 46 07-11-2009 455,- 356,- NO
* 47 14-11-2009 455,- 356,- NO
* 48 21-11-2009 455,- 356,- NO
* 49 28-11-2009 455,- 356,- NO
* 50 05-12-2009 455,- 356,- NO
* 51 12-12-2009 455,- 356,- NO
* 52 19-12-2009 551,- 452,- NO
* 53 26-12-2009 817,- 718,- NO
* 1 02-01-2010 455,- 356,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 91-0505
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Sealand • Svallerup Strand
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)