Holiday house in Klint, Sealand, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Klint, Sealand, Denmark


Holiday home at Klint, Sealand - 90-1024
Holiday house. Built in 1990. Situated on a 3392 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). Swimming pool. 4 bedrooms. 4 bedrooms with double bed. Bed-loft with 2 sleeping places. 75 qm open terrace. 10 qm covered terrace. Carport. ADSL internet connection. Cleaning is included. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm184/3392 m 2
2 pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool Yes
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line600 m
App. distance to grocer - direct line500 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 38 13-09-2008 1069,- 916,- YES
* 39 20-09-2008 1069,- 916,- YES
* 40 27-09-2008 1069,- 916,- NO
* 41 04-10-2008 1069,- 916,- YES
* 42 11-10-2008 1344,- 1191,- NO
* 43 18-10-2008 1344,- 1191,- YES
* 44 25-10-2008 1069,- 916,- NO
* 45 01-11-2008 1069,- 916,- YES
* 46 08-11-2008 1069,- 916,- YES
* 47 15-11-2008 1069,- 916,- YES
* 48 22-11-2008 1069,- 916,- NO
* 49 29-11-2008 1069,- 916,- YES
* 50 06-12-2008 1069,- 916,- YES
* 51 13-12-2008 1069,- 916,- YES
* 52 20-12-2008 1344,- 1191,- YES
* 1 27-12-2008 1974,- 1821,- YES
* 2 03-01-2009 939,- 774,- YES
* 3 10-01-2009 939,- 774,- YES
* 4 17-01-2009 939,- 774,- YES
* 5 24-01-2009 939,- 774,- YES
* 6 31-01-2009 939,- 774,- YES
* 7 07-02-2009 939,- 774,- YES
* 8 14-02-2009 939,- 774,- YES
* 9 21-02-2009 939,- 774,- YES
* 10 28-02-2009 939,- 774,- YES
* 11 07-03-2009 939,- 774,- YES
* 12 14-03-2009 939,- 774,- YES
* 13 21-03-2009 939,- 774,- YES
* 14 28-03-2009 939,- 774,- YES
* 15 04-04-2009 1404,- 1239,- YES
* 16 11-04-2009 1404,- 1239,- YES
* 17 18-04-2009 939,- 774,- YES
* 18 25-04-2009 939,- 774,- YES
* 19 02-05-2009 939,- 774,- YES
* 20 09-05-2009 1117,- 952,- YES
* 21 16-05-2009 1117,- 952,- YES
* 22 23-05-2009 1117,- 952,- YES
* 23 30-05-2009 1117,- 952,- YES
* 24 06-06-2009 1117,- 952,- YES
* 25 13-06-2009 1404,- 1239,- YES
* 26 20-06-2009 1404,- 1239,- YES
* 27 27-06-2009 1857,- 1692,- YES
* 28 04-07-2009 2064,- 1899,- YES
* 29 11-07-2009 2064,- 1899,- YES
* 30 18-07-2009 2064,- 1899,- YES
* 31 25-07-2009 2064,- 1899,- YES
* 32 01-08-2009 2064,- 1899,- YES
* 33 08-08-2009 1857,- 1692,- YES
* 34 15-08-2009 1857,- 1692,- YES
* 35 22-08-2009 1404,- 1239,- YES
* 36 29-08-2009 1117,- 952,- YES
* 37 05-09-2009 1117,- 952,- YES
* 38 12-09-2009 1117,- 952,- YES
* 39 19-09-2009 1117,- 952,- YES
* 40 26-09-2009 1117,- 952,- YES
* 41 03-10-2009 1117,- 952,- YES
* 42 10-10-2009 1404,- 1239,- YES
* 43 17-10-2009 1404,- 1239,- YES
* 44 24-10-2009 939,- 774,- YES
* 45 31-10-2009 939,- 774,- YES
* 46 07-11-2009 939,- 774,- YES
* 47 14-11-2009 939,- 774,- YES
* 48 21-11-2009 939,- 774,- YES
* 49 28-11-2009 939,- 774,- YES
* 50 05-12-2009 939,- 774,- YES
* 51 12-12-2009 939,- 774,- YES
* 52 19-12-2009 1404,- 1239,- YES
* 53 26-12-2009 2064,- 1899,- YES
* 1 02-01-2010 939,- 774,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 90-1024
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Sealand • Klint
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)