Holiday cottage in Dronningmølle, Sealand, Denmark for 7 persons for rent

Cottage rental of holiday home for 7 persons in Dronningmølle, Sealand, Denmark


Holiday home in Munkerup, Dronningmølle, Sealand - 93-1040
Holiday house. Built in 1960. Renovated in 1990. Situated on a 1419 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Microwave oven. Dish washer. Woodburning stove. CD. Video. DVD. Washing machine. Tumbler. 2 bedrooms. 2 bedrooms with double bed. 16 qm open terrace. 16 qm covered terrace. Carport.

Max. no. of persons over 3 years old 7
Number of cots (0-3 years) 0
Size of the house/site in qm123/1419 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line700 m
App. distance to grocer - direct line1500 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
35 23-08-2008 572,- NO
36 30-08-2008 357,- NO
37 06-09-2008 357,- NO
38 13-09-2008 357,- NO
39 20-09-2008 357,- NO
40 27-09-2008 357,- NO
41 04-10-2008 357,- NO
42 11-10-2008 357,- NO
43 18-10-2008 357,- NO
44 25-10-2008 357,- NO
45 01-11-2008 357,- NO
46 08-11-2008 357,- NO
47 15-11-2008 357,- NO
48 22-11-2008 357,- NO
49 29-11-2008 357,- NO
50 06-12-2008 357,- NO
51 13-12-2008 357,- NO
52 20-12-2008 572,- NO
1 27-12-2008 903,- NO
2 03-01-2009 372,- YES
3 10-01-2009 372,- YES
4 17-01-2009 372,- YES
5 24-01-2009 372,- YES
6 31-01-2009 372,- YES
7 07-02-2009 372,- YES
8 14-02-2009 372,- YES
9 21-02-2009 372,- YES
10 28-02-2009 372,- YES
11 07-03-2009 372,- YES
12 14-03-2009 372,- YES
13 21-03-2009 372,- YES
14 28-03-2009 372,- YES
15 04-04-2009 372,- YES
16 11-04-2009 372,- YES
17 18-04-2009 372,- YES
18 25-04-2009 372,- YES
19 02-05-2009 372,- YES
20 09-05-2009 372,- YES
21 16-05-2009 372,- YES
22 23-05-2009 372,- YES
23 30-05-2009 372,- YES
24 06-06-2009 372,- YES
25 13-06-2009 595,- YES
26 20-06-2009 595,- YES
27 27-06-2009 881,- YES
28 04-07-2009 942,- YES
29 11-07-2009 1061,- YES
30 18-07-2009 1061,- NO
31 25-07-2009 1061,- NO
32 01-08-2009 1061,- NO
33 08-08-2009 881,- YES
34 15-08-2009 881,- YES
35 22-08-2009 595,- YES
36 29-08-2009 372,- YES
37 05-09-2009 372,- YES
38 12-09-2009 372,- YES
39 19-09-2009 372,- YES
40 26-09-2009 372,- YES
41 03-10-2009 372,- YES
42 10-10-2009 372,- YES
43 17-10-2009 372,- YES
44 24-10-2009 372,- YES
45 31-10-2009 372,- YES
46 07-11-2009 372,- YES
47 14-11-2009 372,- YES
48 21-11-2009 372,- YES
49 28-11-2009 372,- YES
50 05-12-2009 372,- YES
51 12-12-2009 372,- YES
52 19-12-2009 595,- YES
53 26-12-2009 942,- YES
1 02-01-2010 372,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 93-1040
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Sealand • Dronningmølle
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)