Holiday cottage in Vorupør, NW Jutland, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Vorupør, NW Jutland, Denmark


Holiday home at Vorupør, NW Jutland - 17-2204
Holiday house. Built in 1930. Renovated in 2004. Situated on a 650 qm site. The house is heated by oil. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. High chair. Washing machine. 3 bedrooms. 3 bedrooms with double bed. 20 qm open terrace. Sandbox. Cleaning is included.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 1
Size of the house/site in qm143/650 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line200 m
App. distance to grocer - direct line100 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 38 13-09-2008 439,- 315,- YES
* 39 20-09-2008 439,- 315,- YES
* 40 27-09-2008 439,- 315,- YES
* 41 04-10-2008 439,- 315,- YES
* 42 11-10-2008 439,- 315,- YES
* 43 18-10-2008 439,- 315,- YES
* 44 25-10-2008 439,- 315,- NO
* 45 01-11-2008 439,- 315,- NO
* 46 08-11-2008 439,- 315,- NO
* 47 15-11-2008 439,- 315,- NO
* 48 22-11-2008 439,- 315,- NO
* 49 29-11-2008 439,- 315,- NO
* 50 06-12-2008 439,- 315,- NO
* 51 13-12-2008 439,- 315,- NO
* 52 20-12-2008 529,- 405,- NO
* 1 27-12-2008 729,- 605,- NO
* 2 03-01-2009 477,- 327,- NO
* 3 10-01-2009 477,- 327,- NO
* 4 17-01-2009 477,- 327,- NO
* 5 24-01-2009 477,- 327,- NO
* 6 31-01-2009 477,- 327,- NO
* 7 07-02-2009 477,- 327,- NO
* 8 14-02-2009 477,- 327,- NO
* 9 21-02-2009 477,- 327,- NO
* 10 28-02-2009 477,- 327,- NO
* 11 07-03-2009 477,- 327,- NO
* 12 14-03-2009 477,- 327,- NO
* 13 21-03-2009 477,- 327,- NO
* 14 28-03-2009 477,- 327,- YES
* 15 04-04-2009 477,- 327,- YES
* 16 11-04-2009 477,- 327,- YES
* 17 18-04-2009 477,- 327,- YES
* 18 25-04-2009 477,- 327,- YES
* 19 02-05-2009 477,- 327,- YES
* 20 09-05-2009 477,- 327,- YES
* 21 16-05-2009 477,- 327,- YES
* 22 23-05-2009 477,- 327,- YES
* 23 30-05-2009 477,- 327,- YES
* 24 06-06-2009 477,- 327,- YES
* 25 13-06-2009 571,- 421,- YES
* 26 20-06-2009 571,- 421,- YES
* 27 27-06-2009 753,- 603,- YES
* 28 04-07-2009 781,- 631,- YES
* 29 11-07-2009 865,- 715,- YES
* 30 18-07-2009 865,- 715,- YES
* 31 25-07-2009 865,- 715,- YES
* 32 01-08-2009 865,- 715,- YES
* 33 08-08-2009 753,- 603,- YES
* 34 15-08-2009 753,- 603,- YES
* 35 22-08-2009 571,- 421,- YES
* 36 29-08-2009 477,- 327,- YES
* 37 05-09-2009 477,- 327,- YES
* 38 12-09-2009 477,- 327,- YES
* 39 19-09-2009 477,- 327,- YES
* 40 26-09-2009 477,- 327,- YES
* 41 03-10-2009 477,- 327,- YES
* 42 10-10-2009 477,- 327,- YES
* 43 17-10-2009 477,- 327,- YES
* 44 24-10-2009 477,- 327,- NO
* 45 31-10-2009 477,- 327,- NO
* 46 07-11-2009 477,- 327,- NO
* 47 14-11-2009 477,- 327,- NO
* 48 21-11-2009 477,- 327,- NO
* 49 28-11-2009 477,- 327,- NO
* 50 05-12-2009 477,- 327,- NO
* 51 12-12-2009 477,- 327,- NO
* 52 19-12-2009 571,- 421,- NO
* 53 26-12-2009 781,- 631,- NO
* 1 02-01-2010 477,- 327,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 17-2204
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • NW Jutland • Vorupør
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)