Holiday house in Tranum, NW Jutland, Denmark for 10 persons for rent

Cottage rental of holiday home for 10 persons in Tranum, NW Jutland, Denmark


Holiday home at Tranum, NW Jutland - 15-1045
Holiday house. Built in 2008. Situated on a 2100 qm site. The house is heated by electricity. 1 bathroom with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Woodburning stove. Stereo set. Digital satellite dish. DVD. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 3 bedrooms. 2 bedrooms with double bed. Bed-loft with 2 sleeping places. Sitting room with 2 sleeping places. 20 qm open terrace. 15 qm covered terrace. ADSL internet connection. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 10
Number of cots (0-3 years) 1
Size of the house/site in qm101/2100 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line4000 m
App. distance to grocer - direct line1000 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 371,- NO
38 13-09-2008 371,- NO
39 20-09-2008 371,- NO
40 27-09-2008 371,- NO
41 04-10-2008 371,- NO
42 11-10-2008 371,- NO
43 18-10-2008 371,- NO
44 25-10-2008 371,- NO
45 01-11-2008 371,- NO
46 08-11-2008 371,- NO
47 15-11-2008 371,- NO
48 22-11-2008 371,- NO
49 29-11-2008 371,- NO
50 06-12-2008 371,- NO
51 13-12-2008 371,- NO
52 20-12-2008 526,- YES
1 27-12-2008 936,- YES
2 03-01-2009 386,- YES
3 10-01-2009 386,- YES
4 17-01-2009 386,- YES
5 24-01-2009 386,- YES
6 31-01-2009 386,- YES
7 07-02-2009 386,- YES
8 14-02-2009 386,- YES
9 21-02-2009 386,- YES
10 28-02-2009 386,- YES
11 07-03-2009 386,- YES
12 14-03-2009 386,- YES
13 21-03-2009 386,- YES
14 28-03-2009 386,- YES
15 04-04-2009 386,- YES
16 11-04-2009 386,- YES
17 18-04-2009 386,- YES
18 25-04-2009 386,- YES
19 02-05-2009 386,- YES
20 09-05-2009 386,- YES
21 16-05-2009 386,- YES
22 23-05-2009 386,- YES
23 30-05-2009 386,- YES
24 06-06-2009 386,- YES
25 13-06-2009 547,- YES
26 20-06-2009 547,- YES
27 27-06-2009 802,- YES
28 04-07-2009 976,- YES
29 11-07-2009 1023,- YES
30 18-07-2009 1023,- YES
31 25-07-2009 1023,- YES
32 01-08-2009 1023,- YES
33 08-08-2009 802,- YES
34 15-08-2009 802,- YES
35 22-08-2009 547,- YES
36 29-08-2009 386,- YES
37 05-09-2009 386,- YES
38 12-09-2009 386,- YES
39 19-09-2009 386,- YES
40 26-09-2009 386,- YES
41 03-10-2009 386,- YES
42 10-10-2009 386,- YES
43 17-10-2009 386,- YES
44 24-10-2009 386,- YES
45 31-10-2009 386,- YES
46 07-11-2009 386,- YES
47 14-11-2009 386,- YES
48 21-11-2009 386,- YES
49 28-11-2009 386,- YES
50 05-12-2009 386,- YES
51 12-12-2009 386,- YES
52 19-12-2009 547,- YES
53 26-12-2009 976,- YES
1 02-01-2010 386,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 15-1045
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • NW Jutland • Tranum
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)