Luxury holiday cottage in Tornby, NW Jutland, Denmark for 15 persons for rentCottage rental of holiday home for 15 persons in Tornby, NW Jutland, Denmark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. no. of persons over 3 years old | 15 |
| Number of cots (0-3 years) | 2 |
| Size of the house/site in qm | 273/807 m 2 |
| No pets allowed | |
| Sea/fiord view from the house/site | No |
| Indoor swimming pool | No |
| Whirlpool | Yes |
| Sauna | Yes |
| App. distance to sea/fiord - direct line | 500 m |
| App. distance to grocer - direct line | 400 m |
| FREE ACCESS TO AQUAPARK |
| VANDHUSET, HJØRRING PARK VENDIA Free admission in the period: 03-01-2009 - 09-01-2010 Vandhuset, Hjørring Park Vendia Børge Christensens Vej 4 9800 Hjørring 72 334901 www.hjoerring.dk |
| HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED) | ||||
| WEEK | ARRIVAL | PRICE FOR FIRST WEEK | FOLLOWING WEEKS | VACANT |
| * 3 | 10-01-2009 | 931,- | 739,- | YES |
| * 4 | 17-01-2009 | 931,- | 739,- | NO |
| * 5 | 24-01-2009 | 931,- | 739,- | YES |
| * 6 | 31-01-2009 | 931,- | 739,- | YES |
| * 7 | 07-02-2009 | 931,- | 739,- | YES |
| * 8 | 14-02-2009 | 931,- | 739,- | YES |
| * 9 | 21-02-2009 | 931,- | 739,- | YES |
| * 10 | 28-02-2009 | 931,- | 739,- | NO |
| * 11 | 07-03-2009 | 931,- | 739,- | NO |
| * 12 | 14-03-2009 | 931,- | 739,- | YES |
| * 13 | 21-03-2009 | 931,- | 739,- | YES |
| * 14 | 28-03-2009 | 931,- | 739,- | YES |
| * 15 | 04-04-2009 | 1322,- | 1130,- | YES |
| * 16 | 11-04-2009 | 1322,- | 1130,- | YES |
| * 17 | 18-04-2009 | 931,- | 739,- | NO |
| * 18 | 25-04-2009 | 931,- | 739,- | NO |
| * 19 | 02-05-2009 | 931,- | 739,- | YES |
| * 20 | 09-05-2009 | 1093,- | 901,- | YES |
| * 21 | 16-05-2009 | 1093,- | 901,- | YES |
| * 22 | 23-05-2009 | 1093,- | 901,- | YES |
| * 23 | 30-05-2009 | 1093,- | 901,- | YES |
| * 24 | 06-06-2009 | 1093,- | 901,- | YES |
| * 25 | 13-06-2009 | 1322,- | 1130,- | NO |
| * 26 | 20-06-2009 | 1322,- | 1130,- | YES |
| * 27 | 27-06-2009 | 1670,- | 1478,- | YES |
| * 28 | 04-07-2009 | 1693,- | 1501,- | NO |
| * 29 | 11-07-2009 | 1914,- | 1722,- | YES |
| * 30 | 18-07-2009 | 1914,- | 1722,- | NO |
| * 31 | 25-07-2009 | 1914,- | 1722,- | YES |
| * 32 | 01-08-2009 | 1914,- | 1722,- | YES |
| * 33 | 08-08-2009 | 1670,- | 1478,- | YES |
| * 34 | 15-08-2009 | 1670,- | 1478,- | YES |
| * 35 | 22-08-2009 | 1322,- | 1130,- | YES |
| * 36 | 29-08-2009 | 1093,- | 901,- | YES |
| * 37 | 05-09-2009 | 1093,- | 901,- | YES |
| * 38 | 12-09-2009 | 1093,- | 901,- | YES |
| * 39 | 19-09-2009 | 1093,- | 901,- | YES |
| * 40 | 26-09-2009 | 1093,- | 901,- | YES |
| * 41 | 03-10-2009 | 1093,- | 901,- | YES |
| * 42 | 10-10-2009 | 1322,- | 1130,- | YES |
| * 43 | 17-10-2009 | 1322,- | 1130,- | YES |
| * 44 | 24-10-2009 | 931,- | 739,- | YES |
| * 45 | 31-10-2009 | 931,- | 739,- | YES |
| * 46 | 07-11-2009 | 931,- | 739,- | YES |
| * 47 | 14-11-2009 | 931,- | 739,- | YES |
| * 48 | 21-11-2009 | 931,- | 739,- | YES |
| * 49 | 28-11-2009 | 931,- | 739,- | YES |
| * 50 | 05-12-2009 | 931,- | 739,- | YES |
| * 51 | 12-12-2009 | 931,- | 739,- | YES |
| * 52 | 19-12-2009 | 1322,- | 1130,- | YES |
| * 53 | 26-12-2009 | 1693,- | 1501,- | YES |
| * 1 | 02-01-2010 | 931,- | 739,- | YES |
| Add to Favorites Recommend this page Print |
| Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM) |