Country cottage in Skagen, Vesterby, NW Jutland, Denmark for 7 persons for rent

Cottage rental of holiday home for 7 persons in Skagen, Vesterby, NW Jutland, Denmark


Holiday home at Skagen, Vesterby, NW Jutland - 10-0612
Holiday house. Renovated in 2001. Situated on a 687 qm site. The house is heated by oil. 1 bathroom with shower. 1 toilet. Freezer. Woodburning stove. Stereo set. High chair. Washing machine. 3 bedrooms. 1 bedroom with double bed. 40 qm open terrace. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 7
Number of cots (0-3 years) 1
Size of the house/site in qm120/687 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line150 m
App. distance to grocer - direct line500 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
50 06-12-2008 615,- 0,- NO
51 13-12-2008 615,- 0,- NO
52 20-12-2008 615,- 0,- NO
1 27-12-2008 763,- 0,- NO
* 2 03-01-2009 708,- 573,- NO
* 3 10-01-2009 708,- 573,- NO
* 4 17-01-2009 708,- 573,- NO
* 5 24-01-2009 708,- 573,- NO
* 6 31-01-2009 708,- 573,- NO
* 7 07-02-2009 708,- 573,- NO
* 8 14-02-2009 708,- 573,- NO
* 9 21-02-2009 708,- 573,- NO
* 10 28-02-2009 708,- 573,- NO
* 11 07-03-2009 708,- 573,- NO
* 12 14-03-2009 708,- 573,- YES
* 13 21-03-2009 708,- 573,- YES
* 14 28-03-2009 708,- 573,- YES
* 15 04-04-2009 856,- 721,- YES
* 16 11-04-2009 856,- 721,- YES
* 17 18-04-2009 708,- 573,- YES
* 18 25-04-2009 708,- 573,- YES
* 19 02-05-2009 708,- 573,- YES
* 20 09-05-2009 708,- 573,- YES
* 21 16-05-2009 856,- 721,- NO
* 22 23-05-2009 856,- 721,- YES
* 23 30-05-2009 856,- 721,- NO
* 24 06-06-2009 856,- 721,- NO
* 25 13-06-2009 856,- 721,- YES
* 26 20-06-2009 1315,- 1180,- YES
* 27 27-06-2009 2278,- 2143,- YES
* 28 04-07-2009 1938,- 1803,- YES
* 29 11-07-2009 1938,- 1803,- NO
* 30 18-07-2009 1938,- 1803,- NO
* 31 25-07-2009 1938,- 1803,- NO
* 32 01-08-2009 1938,- 1803,- NO
* 33 08-08-2009 1315,- 1180,- YES
* 34 15-08-2009 945,- 810,- YES
* 35 22-08-2009 945,- 810,- YES
* 36 29-08-2009 856,- 721,- YES
* 37 05-09-2009 708,- 573,- YES
* 38 12-09-2009 708,- 573,- YES
* 39 19-09-2009 708,- 573,- YES
* 40 26-09-2009 708,- 573,- YES
* 41 03-10-2009 708,- 573,- YES
* 42 10-10-2009 856,- 721,- YES
* 43 17-10-2009 708,- 573,- NO
* 44 24-10-2009 708,- 573,- NO
* 45 31-10-2009 708,- 573,- NO
* 46 07-11-2009 708,- 573,- NO
* 47 14-11-2009 708,- 573,- NO
* 48 21-11-2009 708,- 573,- NO
* 49 28-11-2009 708,- 573,- NO
* 50 05-12-2009 708,- 573,- NO
* 51 12-12-2009 708,- 573,- NO
* 52 19-12-2009 708,- 573,- NO
* 53 26-12-2009 856,- 721,- NO
* 1 02-01-2010 708,- 573,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 10-0612
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • NW Jutland • Skagen, Vesterby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)