Country cottage in Lønstrup, NW Jutland, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Lønstrup, NW Jutland, Denmark


Holiday home at Lønstrup, NW Jutland - 11-0116
Holiday house. Built in 1918. Renovated in 1998. Situated on a 1000 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Freezer. Microwave oven. Oven/minioven. Woodburning stove. Digital satellite dish. 3 bedrooms. 2 bedrooms with double bed. 57 qm open terrace. Cleaning is included.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 0
Size of the house/site in qm80/1000 m 2
1 pet can be brought along
Sea/fiord view from the house/site House with sea view
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line200 m
App. distance to grocer - direct line200 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 50 06-12-2008 628,- 520,- NO
* 51 13-12-2008 628,- 520,- NO
* 52 20-12-2008 783,- 675,- NO
* 1 27-12-2008 973,- 865,- NO
* 2 03-01-2009 640,- 541,- NO
* 3 10-01-2009 640,- 541,- NO
* 4 17-01-2009 640,- 541,- NO
* 5 24-01-2009 640,- 541,- NO
* 6 31-01-2009 640,- 541,- NO
* 7 07-02-2009 640,- 541,- NO
* 8 14-02-2009 640,- 541,- NO
* 9 21-02-2009 640,- 541,- NO
* 10 28-02-2009 640,- 541,- NO
* 11 07-03-2009 640,- 541,- NO
* 12 14-03-2009 640,- 541,- NO
* 13 21-03-2009 640,- 541,- NO
* 14 28-03-2009 640,- 541,- NO
* 15 04-04-2009 640,- 541,- NO
* 16 11-04-2009 640,- 541,- NO
* 17 18-04-2009 640,- 541,- NO
* 18 25-04-2009 640,- 541,- NO
* 19 02-05-2009 640,- 541,- YES
* 20 09-05-2009 640,- 541,- YES
* 21 16-05-2009 640,- 541,- YES
* 22 23-05-2009 640,- 541,- YES
* 23 30-05-2009 640,- 541,- YES
* 24 06-06-2009 640,- 541,- YES
* 25 13-06-2009 801,- 702,- YES
* 26 20-06-2009 801,- 702,- YES
* 27 27-06-2009 936,- 837,- NO
* 28 04-07-2009 1001,- 902,- NO
* 29 11-07-2009 1116,- 1017,- YES
* 30 18-07-2009 1116,- 1017,- NO
* 31 25-07-2009 1116,- 1017,- NO
* 32 01-08-2009 1116,- 1017,- NO
* 33 08-08-2009 936,- 837,- NO
* 34 15-08-2009 936,- 837,- YES
* 35 22-08-2009 801,- 702,- YES
* 36 29-08-2009 640,- 541,- YES
* 37 05-09-2009 640,- 541,- YES
* 38 12-09-2009 640,- 541,- YES
* 39 19-09-2009 640,- 541,- YES
* 40 26-09-2009 640,- 541,- YES
* 41 03-10-2009 640,- 541,- YES
* 42 10-10-2009 640,- 541,- YES
* 43 17-10-2009 640,- 541,- YES
* 44 24-10-2009 640,- 541,- NO
* 45 31-10-2009 640,- 541,- NO
* 46 07-11-2009 640,- 541,- NO
* 47 14-11-2009 640,- 541,- NO
* 48 21-11-2009 640,- 541,- NO
* 49 28-11-2009 640,- 541,- NO
* 50 05-12-2009 640,- 541,- NO
* 51 12-12-2009 640,- 541,- NO
* 52 19-12-2009 801,- 702,- NO
* 53 26-12-2009 1001,- 902,- NO
* 1 02-01-2010 640,- 541,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 11-0116
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • NW Jutland • Lønstrup
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)