Denmark > NW Jutland > Blokhus > Holiday home 14-0455

Holiday home in Blokhus, NW Jutland, Denmark

Holiday home in Blokhus, NW Jutland, Denmark for rent!



Reg. no.: 14-0455
Photo
Floor plan »
Photo »
NW Jutland

Price example

(for 7 nights)
Min. amount   EUR   614,00
Max. amount   EUR   1758,00

Consumption

Water consumption DKK 6,72
Gas Heating DKK 1,61
Electricity per kW DKK 0,32


Map to the house Ground-plan Photo  

Period Nights Rent (EUR)  
07-08-2010 - 14-08-2010 7 1700,- Save 300,-
14-08-2010 - 21-08-2010 7 1422,- Save 251,-
21-08-2010 - 28-08-2010 7 991,- Save 110,-
28-08-2010 - 04-09-2010 7 727,-
04-09-2010 - 11-09-2010 7 727,-
11-09-2010 - 18-09-2010 7 727,-
25-09-2010 - 02-10-2010 7 727,-
02-10-2010 - 09-10-2010 7 727,-
23-10-2010 - 30-10-2010 7 614,-
06-11-2010 - 13-11-2010 7 614,-
13-11-2010 - 20-11-2010 7 614,-
20-11-2010 - 27-11-2010 7 614,-
27-11-2010 - 04-12-2010 7 614,-
04-12-2010 - 11-12-2010 7 614,-
11-12-2010 - 18-12-2010 7 614,-
18-12-2010 - 25-12-2010 7 753,-
25-12-2010 - 01-01-2011 7 1758,-
01-01-2011 - 08-01-2011 7 1758,-
08-01-2011 - 15-01-2011 7 614,-
15-01-2011 - 22-01-2011 7 614,-
22-01-2011 - 29-01-2011 7 614,-
29-01-2011 - 05-02-2011 7 614,-
05-02-2011 - 12-02-2011 7 614,-
12-02-2011 - 19-02-2011 7 614,-
19-02-2011 - 26-02-2011 7 614,-
26-02-2011 - 05-03-2011 7 614,-
05-03-2011 - 12-03-2011 7 614,-
12-03-2011 - 19-03-2011 7 614,-
19-03-2011 - 26-03-2011 7 614,-
26-03-2011 - 02-04-2011 7 614,-
02-04-2011 - 09-04-2011 7 614,-
09-04-2011 - 16-04-2011 7 614,-
16-04-2011 - 23-04-2011 7 1101,-
23-04-2011 - 30-04-2011 7 1101,-
30-04-2011 - 07-05-2011 7 614,-
07-05-2011 - 14-05-2011 7 614,-
14-05-2011 - 21-05-2011 7 727,-
21-05-2011 - 28-05-2011 7 727,-
28-05-2011 - 04-06-2011 7 727,-
04-06-2011 - 11-06-2011 7 727,-
11-06-2011 - 18-06-2011 7 727,-
18-06-2011 - 25-06-2011 7 1101,-
25-06-2011 - 02-07-2011 7 1101,-
02-07-2011 - 09-07-2011 7 1673,-
09-07-2011 - 16-07-2011 7 1758,-
16-07-2011 - 23-07-2011 7 2000,-
23-07-2011 - 30-07-2011 7 2000,-
30-07-2011 - 06-08-2011 7 2000,-
06-08-2011 - 13-08-2011 7 2000,-
13-08-2011 - 20-08-2011 7 1673,-
20-08-2011 - 27-08-2011 7 1101,-
27-08-2011 - 03-09-2011 7 1101,-
03-09-2011 - 10-09-2011 7 727,-
10-09-2011 - 17-09-2011 7 727,-
17-09-2011 - 24-09-2011 7 727,-
24-09-2011 - 01-10-2011 7 727,-
01-10-2011 - 08-10-2011 7 727,-
08-10-2011 - 15-10-2011 7 727,-
15-10-2011 - 22-10-2011 7 1101,-
22-10-2011 - 29-10-2011 7 727,-
29-10-2011 - 05-11-2011 7 727,-
05-11-2011 - 12-11-2011 7 614,-
12-11-2011 - 19-11-2011 7 614,-
19-11-2011 - 26-11-2011 7 614,-
26-11-2011 - 03-12-2011 7 614,-
03-12-2011 - 10-12-2011 7 614,-
10-12-2011 - 17-12-2011 7 614,-
17-12-2011 - 24-12-2011 7 614,-
24-12-2011 - 31-12-2011 7 1101,-
31-12-2011 - 07-01-2012 7 1758,-
personal list

Search and book

Arrival
Klik for at bruge kalenderen
Departure
Klik for at bruge kalenderen
Show season [0] 2011


Choose from 2 to 28 nights

Newsletter