Luxury holiday cottage in Hou, NE Jutland, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Hou, NE Jutland, Denmark


Holiday home at Hou, NE Jutland - 44-0219
Holiday house. Built in 1999. Situated on a 1300 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Digital satellite dish. Video. DVD. 1 Playstation2 Games console. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (3 Persons). 4 bedrooms. 2 bedrooms with double bed. 80 qm open terrace. Swing, sandbox and playhouse. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 1
Size of the house/site in qm115/1300 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line300 m
App. distance to grocer - direct line200 m

FREE ACCESS TO AQUAPARK
SÆBY SVØMMEBAD
Free admission in the period:
23-03-2008 - 31-12-2008



Sæby Svømmebad
Rådhuspladsen 3
9300 Sæby
9845 9397

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 466,- NO
38 13-09-2008 466,- NO
39 20-09-2008 466,- YES
40 27-09-2008 466,- NO
41 04-10-2008 466,- NO
42 11-10-2008 683,- NO
43 18-10-2008 683,- YES
44 25-10-2008 431,- YES
45 01-11-2008 431,- YES
46 08-11-2008 431,- YES
47 15-11-2008 431,- YES
48 22-11-2008 431,- YES
49 29-11-2008 431,- YES
50 06-12-2008 431,- YES
51 13-12-2008 431,- YES
52 20-12-2008 683,- YES
1 27-12-2008 1072,- YES
2 03-01-2009 435,- YES
3 10-01-2009 435,- YES
4 17-01-2009 435,- YES
5 24-01-2009 435,- YES
6 31-01-2009 435,- YES
7 07-02-2009 435,- YES
8 14-02-2009 435,- YES
9 21-02-2009 435,- YES
10 28-02-2009 435,- YES
11 07-03-2009 435,- YES
12 14-03-2009 435,- YES
13 21-03-2009 435,- YES
14 28-03-2009 435,- YES
15 04-04-2009 688,- YES
16 11-04-2009 688,- YES
17 18-04-2009 435,- YES
18 25-04-2009 435,- YES
19 02-05-2009 435,- YES
20 09-05-2009 471,- YES
21 16-05-2009 471,- YES
22 23-05-2009 471,- YES
23 30-05-2009 471,- YES
24 06-06-2009 471,- YES
25 13-06-2009 688,- YES
26 20-06-2009 688,- YES
27 27-06-2009 996,- YES
28 04-07-2009 1089,- YES
29 11-07-2009 1262,- YES
30 18-07-2009 1262,- YES
31 25-07-2009 1262,- YES
32 01-08-2009 1262,- YES
33 08-08-2009 996,- YES
34 15-08-2009 996,- YES
35 22-08-2009 688,- YES
36 29-08-2009 471,- YES
37 05-09-2009 471,- YES
38 12-09-2009 471,- YES
39 19-09-2009 471,- YES
40 26-09-2009 471,- YES
41 03-10-2009 471,- YES
42 10-10-2009 688,- YES
43 17-10-2009 688,- YES
44 24-10-2009 435,- YES
45 31-10-2009 435,- YES
46 07-11-2009 435,- YES
47 14-11-2009 435,- YES
48 21-11-2009 435,- YES
49 28-11-2009 435,- YES
50 05-12-2009 435,- YES
51 12-12-2009 435,- YES
52 19-12-2009 688,- YES
53 26-12-2009 1089,- YES
1 02-01-2010 435,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 44-0219
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • NE Jutland • Hou
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)