Luxury holiday cottage in Bisnap, Hals, NE Jutland, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Bisnap, Hals, NE Jutland, Denmark


Holiday home in Bisnap, Bisnap, Hals, NE Jutland - 44-1037
Holiday house. Built in 1972. Renovated in 2001. Situated on a 1200 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. Digital satellite dish. Video. DVD. 1 Playstation2 Games console. Sunbed. High chair. Washing machine. Tumbler. Sauna. Whirlpool (2 Persons). 3 bedrooms. 2 bedrooms with double bed. 100 qm open terrace. Swing, sandbox and playhouse. Cleaning is included. The house is not rentable for youth groups.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 1
Size of the house/site in qm145/1200 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line100 m
App. distance to grocer - direct line2300 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 49 29-11-2008 625,- 486,- YES
* 50 06-12-2008 625,- 486,- YES
* 51 13-12-2008 625,- 486,- YES
* 52 20-12-2008 946,- 807,- NO
* 1 27-12-2008 1426,- 1287,- NO
* 2 03-01-2009 631,- 491,- YES
* 3 10-01-2009 631,- 491,- YES
* 4 17-01-2009 631,- 491,- YES
* 5 24-01-2009 631,- 491,- YES
* 6 31-01-2009 631,- 491,- YES
* 7 07-02-2009 631,- 491,- YES
* 8 14-02-2009 631,- 491,- YES
* 9 21-02-2009 631,- 491,- YES
* 10 28-02-2009 631,- 491,- YES
* 11 07-03-2009 631,- 491,- YES
* 12 14-03-2009 631,- 491,- YES
* 13 21-03-2009 631,- 491,- YES
* 14 28-03-2009 631,- 491,- YES
* 15 04-04-2009 959,- 819,- YES
* 16 11-04-2009 959,- 819,- YES
* 17 18-04-2009 631,- 491,- YES
* 18 25-04-2009 631,- 491,- YES
* 19 02-05-2009 631,- 491,- NO
* 20 09-05-2009 697,- 557,- NO
* 21 16-05-2009 697,- 557,- NO
* 22 23-05-2009 697,- 557,- YES
* 23 30-05-2009 697,- 557,- YES
* 24 06-06-2009 697,- 557,- NO
* 25 13-06-2009 959,- 819,- NO
* 26 20-06-2009 959,- 819,- YES
* 27 27-06-2009 1353,- 1213,- YES
* 28 04-07-2009 1447,- 1307,- NO
* 29 11-07-2009 1619,- 1479,- NO
* 30 18-07-2009 1619,- 1479,- YES
* 31 25-07-2009 1619,- 1479,- YES
* 32 01-08-2009 1619,- 1479,- YES
* 33 08-08-2009 1353,- 1213,- YES
* 34 15-08-2009 1353,- 1213,- YES
* 35 22-08-2009 959,- 819,- YES
* 36 29-08-2009 697,- 557,- NO
* 37 05-09-2009 697,- 557,- NO
* 38 12-09-2009 697,- 557,- NO
* 39 19-09-2009 697,- 557,- YES
* 40 26-09-2009 697,- 557,- YES
* 41 03-10-2009 697,- 557,- YES
* 42 10-10-2009 959,- 819,- YES
* 43 17-10-2009 959,- 819,- YES
* 44 24-10-2009 631,- 491,- YES
* 45 31-10-2009 631,- 491,- YES
* 46 07-11-2009 631,- 491,- YES
* 47 14-11-2009 631,- 491,- YES
* 48 21-11-2009 631,- 491,- YES
* 49 28-11-2009 631,- 491,- YES
* 50 05-12-2009 631,- 491,- YES
* 51 12-12-2009 631,- 491,- YES
* 52 19-12-2009 959,- 819,- YES
* 53 26-12-2009 1447,- 1307,- YES
* 1 02-01-2010 631,- 491,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 44-1037
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • NE Jutland • Bisnap, Hals
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)