Country cottage in Gedesby, Lolland, Falster and Mon, Denmark for 9 persons for rent

Cottage rental of holiday home for 9 persons in Gedesby, Lolland, Falster and Mon, Denmark


Holiday home at Gedesby, Lolland, Falster and Mon - 81-0107
Holiday house. Built in 2005. Situated on a 1028 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. CD. Analog satellite dish. Video. DVD. Washing machine. Sauna. Whirlpool (2 Persons). 3 bedrooms. 2 bedrooms with double bed. 25 qm open terrace. 30 qm covered terrace. Sandbox.

Max. no. of persons over 3 years old 9
Number of cots (0-3 years) 1
Size of the house/site in qm115/1028 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line800 m
App. distance to grocer - direct line700 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 546,- NO
39 20-09-2008 546,- NO
40 27-09-2008 546,- NO
41 04-10-2008 546,- NO
42 11-10-2008 686,- YES
43 18-10-2008 686,- YES
44 25-10-2008 431,- NO
45 01-11-2008 431,- NO
46 08-11-2008 431,- NO
47 15-11-2008 431,- NO
48 22-11-2008 431,- NO
49 29-11-2008 431,- NO
50 06-12-2008 431,- NO
51 13-12-2008 431,- NO
52 20-12-2008 686,- YES
1 27-12-2008 1081,- YES
2 03-01-2009 448,- NO
3 10-01-2009 448,- NO
4 17-01-2009 448,- NO
5 24-01-2009 448,- NO
6 31-01-2009 448,- NO
7 07-02-2009 448,- NO
8 14-02-2009 448,- NO
9 21-02-2009 448,- NO
10 28-02-2009 448,- NO
11 07-03-2009 448,- NO
12 14-03-2009 448,- NO
13 21-03-2009 448,- NO
14 28-03-2009 448,- NO
15 04-04-2009 714,- NO
16 11-04-2009 714,- NO
17 18-04-2009 448,- NO
18 25-04-2009 448,- NO
19 02-05-2009 448,- NO
20 09-05-2009 568,- NO
21 16-05-2009 568,- NO
22 23-05-2009 568,- NO
23 30-05-2009 568,- NO
24 06-06-2009 568,- NO
25 13-06-2009 714,- YES
26 20-06-2009 714,- YES
27 27-06-2009 995,- YES
28 04-07-2009 1127,- YES
29 11-07-2009 1195,- YES
30 18-07-2009 1195,- YES
31 25-07-2009 1195,- YES
32 01-08-2009 1195,- YES
33 08-08-2009 995,- YES
34 15-08-2009 995,- YES
35 22-08-2009 714,- YES
36 29-08-2009 568,- NO
37 05-09-2009 568,- NO
38 12-09-2009 568,- NO
39 19-09-2009 568,- NO
40 26-09-2009 568,- NO
41 03-10-2009 568,- NO
42 10-10-2009 714,- YES
43 17-10-2009 714,- YES
44 24-10-2009 448,- NO
45 31-10-2009 448,- NO
46 07-11-2009 448,- NO
47 14-11-2009 448,- NO
48 21-11-2009 448,- NO
49 28-11-2009 448,- NO
50 05-12-2009 448,- NO
51 12-12-2009 448,- NO
52 19-12-2009 714,- YES
53 26-12-2009 1127,- YES
1 02-01-2010 448,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 81-0107
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Lolland, Falster and Mon • Gedesby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)