Country cottage in Gedesby, Lolland, Falster and Mon, Denmark for 8 persons for rent

Cottage rental of holiday home for 8 persons in Gedesby, Lolland, Falster and Mon, Denmark


Holiday home in Gedesby Strand, Gedesby, Lolland, Falster and Mon - 81-0106
Holiday house. Built in 1974. Renovated in 2007. Situated on a 1008 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. At least one bathroom with heated floor. Freezer. Microwave oven. Dish washer. Oven/minioven. Woodburning stove. Stereo set. Digital satellite dish. Video. Washing machine. Sauna. Whirlpool (2 Persons). 3 bedrooms. 1 bedroom with double bed. Annex with 2 sleeping places. 30 qm open terrace. 15 qm covered terrace. Sandbox.

Max. no. of persons over 3 years old 8
Number of cots (0-3 years) 1
Size of the house/site in qm115/1008 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line800 m
App. distance to grocer - direct line800 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
37 06-09-2008 426,- NO
38 13-09-2008 426,- NO
39 20-09-2008 426,- NO
40 27-09-2008 426,- NO
41 04-10-2008 426,- NO
42 11-10-2008 571,- YES
43 18-10-2008 571,- YES
44 25-10-2008 401,- NO
45 01-11-2008 401,- NO
46 08-11-2008 401,- NO
47 15-11-2008 401,- NO
48 22-11-2008 401,- NO
49 29-11-2008 401,- NO
50 06-12-2008 401,- NO
51 13-12-2008 401,- NO
52 20-12-2008 571,- YES
1 27-12-2008 971,- YES
2 03-01-2009 417,- NO
3 10-01-2009 417,- NO
4 17-01-2009 417,- NO
5 24-01-2009 417,- NO
6 31-01-2009 417,- NO
7 07-02-2009 417,- NO
8 14-02-2009 417,- NO
9 21-02-2009 417,- NO
10 28-02-2009 417,- NO
11 07-03-2009 417,- NO
12 14-03-2009 417,- NO
13 21-03-2009 417,- NO
14 28-03-2009 417,- NO
15 04-04-2009 594,- YES
16 11-04-2009 594,- YES
17 18-04-2009 417,- NO
18 25-04-2009 417,- NO
19 02-05-2009 417,- NO
20 09-05-2009 443,- NO
21 16-05-2009 443,- NO
22 23-05-2009 443,- NO
23 30-05-2009 443,- NO
24 06-06-2009 443,- NO
25 13-06-2009 594,- YES
26 20-06-2009 594,- YES
27 27-06-2009 870,- YES
28 04-07-2009 1013,- YES
29 11-07-2009 1090,- YES
30 18-07-2009 1090,- YES
31 25-07-2009 1090,- YES
32 01-08-2009 1090,- YES
33 08-08-2009 870,- YES
34 15-08-2009 870,- YES
35 22-08-2009 594,- YES
36 29-08-2009 443,- NO
37 05-09-2009 443,- NO
38 12-09-2009 443,- NO
39 19-09-2009 443,- NO
40 26-09-2009 443,- NO
41 03-10-2009 443,- NO
42 10-10-2009 594,- YES
43 17-10-2009 594,- YES
44 24-10-2009 417,- NO
45 31-10-2009 417,- NO
46 07-11-2009 417,- NO
47 14-11-2009 417,- NO
48 21-11-2009 417,- NO
49 28-11-2009 417,- NO
50 05-12-2009 417,- NO
51 12-12-2009 417,- NO
52 19-12-2009 594,- YES
53 26-12-2009 1013,- YES
1 02-01-2010 417,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 81-0106
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Lolland, Falster and Mon • Gedesby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)