Holiday house in Gedesby, Lolland, Falster and Mon, Denmark for 7 persons for rent

Cottage rental of holiday home for 7 persons in Gedesby, Lolland, Falster and Mon, Denmark


Holiday home at Gedesby, Lolland, Falster and Mon - 81-0003
Holiday house. Built in 1990. Situated on a 1050 qm site. The house is heated by electricity. 2 bathrooms with shower. 2 toilets. At least one bathroom with heated floor. Freezer. Dish washer. Oven/minioven. Woodburning stove. CD. Analog satellite dish. DVD. Sunbed. High chair. Washing machine. Sauna. Whirlpool (2 Persons). 4 bedrooms. 2 bedrooms with double bed. 28 qm open terrace. 12 qm covered terrace. Swing, sandbox and playhouse.

Max. no. of persons over 3 years old 7
Number of cots (0-3 years) 1
Size of the house/site in qm83/1050 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool Yes
Sauna Yes
App. distance to sea/fiord - direct line300 m
App. distance to grocer - direct line2200 m


HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
43 18-10-2008 396,- NO
44 25-10-2008 396,- NO
45 01-11-2008 396,- YES
46 08-11-2008 396,- YES
47 15-11-2008 396,- YES
48 22-11-2008 396,- YES
49 29-11-2008 396,- YES
50 06-12-2008 396,- YES
51 13-12-2008 396,- YES
52 20-12-2008 551,- YES
1 27-12-2008 901,- YES
2 03-01-2009 412,- YES
3 10-01-2009 412,- YES
4 17-01-2009 412,- YES
5 24-01-2009 412,- YES
6 31-01-2009 412,- YES
7 07-02-2009 412,- YES
8 14-02-2009 412,- YES
9 21-02-2009 412,- YES
10 28-02-2009 412,- YES
11 07-03-2009 412,- YES
12 14-03-2009 412,- YES
13 21-03-2009 412,- YES
14 28-03-2009 412,- YES
15 04-04-2009 412,- YES
16 11-04-2009 412,- YES
17 18-04-2009 412,- YES
18 25-04-2009 412,- YES
19 02-05-2009 412,- YES
20 09-05-2009 412,- YES
21 16-05-2009 412,- YES
22 23-05-2009 412,- YES
23 30-05-2009 412,- YES
24 06-06-2009 412,- YES
25 13-06-2009 574,- YES
26 20-06-2009 574,- YES
27 27-06-2009 875,- YES
28 04-07-2009 940,- YES
29 11-07-2009 1039,- YES
30 18-07-2009 1039,- NO
31 25-07-2009 1039,- NO
32 01-08-2009 1039,- YES
33 08-08-2009 875,- YES
34 15-08-2009 875,- YES
35 22-08-2009 574,- YES
36 29-08-2009 412,- YES
37 05-09-2009 412,- YES
38 12-09-2009 412,- YES
39 19-09-2009 412,- YES
40 26-09-2009 412,- YES
41 03-10-2009 412,- YES
42 10-10-2009 412,- YES
43 17-10-2009 412,- YES
44 24-10-2009 412,- YES
45 31-10-2009 412,- YES
46 07-11-2009 412,- YES
47 14-11-2009 412,- YES
48 21-11-2009 412,- YES
49 28-11-2009 412,- YES
50 05-12-2009 412,- YES
51 12-12-2009 412,- YES
52 19-12-2009 574,- YES
53 26-12-2009 940,- YES
1 02-01-2010 412,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 81-0003
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Lolland, Falster and Mon • Gedesby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)