Holiday cottage in Gedesby, Lolland, Falster and Mon, Denmark for 6 persons for rent

Cottage rental of holiday home for 6 persons in Gedesby, Lolland, Falster and Mon, Denmark


Holiday home at Gedesby, Lolland, Falster and Mon - 81-0037
Holiday house. Built in 1973. Renovated in 2004. Situated on a 1190 qm site. The house is heated by electricity. 1 bathroom with shower. 2 toilets. Freezer. Microwave oven. Dish washer. Woodburning stove. Digital satellite dish. DVD. High chair. Washing machine. 3 bedrooms. 3 bedrooms with double bed. 20 qm open terrace. Swing.

Max. no. of persons over 3 years old 6
Number of cots (0-3 years) 0
Size of the house/site in qm100/1190 m 2
1 pet can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line800 m
App. distance to grocer - direct line950 m

FREE ACCESS TO AQUAPARK
SVØMMECENTER FALSTER
Free admission in the period:
05-01-2008 - 03-01-2009



Svømmecenter Falster
Kringelborg Allé 3
4800 Nykøbing F
54 827000
www.sc-falster.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 265,- YES
39 20-09-2008 265,- YES
40 27-09-2008 265,- YES
41 04-10-2008 265,- YES
42 11-10-2008 265,- NO
43 18-10-2008 265,- YES
44 25-10-2008 265,- NO
45 01-11-2008 265,- NO
46 08-11-2008 265,- NO
47 15-11-2008 265,- NO
48 22-11-2008 265,- NO
49 29-11-2008 265,- NO
50 06-12-2008 265,- NO
51 13-12-2008 265,- NO
52 20-12-2008 407,- NO
1 27-12-2008 643,- NO
2 03-01-2009 276,- NO
3 10-01-2009 276,- NO
4 17-01-2009 276,- NO
5 24-01-2009 276,- NO
6 31-01-2009 276,- NO
7 07-02-2009 276,- NO
8 14-02-2009 276,- NO
9 21-02-2009 276,- NO
10 28-02-2009 276,- NO
11 07-03-2009 276,- NO
12 14-03-2009 276,- NO
13 21-03-2009 276,- NO
14 28-03-2009 276,- NO
15 04-04-2009 276,- NO
16 11-04-2009 276,- NO
17 18-04-2009 276,- NO
18 25-04-2009 276,- NO
19 02-05-2009 276,- NO
20 09-05-2009 276,- NO
21 16-05-2009 276,- NO
22 23-05-2009 276,- NO
23 30-05-2009 276,- NO
24 06-06-2009 276,- YES
25 13-06-2009 423,- YES
26 20-06-2009 423,- YES
27 27-06-2009 636,- YES
28 04-07-2009 670,- YES
29 11-07-2009 765,- YES
30 18-07-2009 765,- YES
31 25-07-2009 765,- YES
32 01-08-2009 765,- YES
33 08-08-2009 636,- YES
34 15-08-2009 636,- YES
35 22-08-2009 423,- YES
36 29-08-2009 276,- YES
37 05-09-2009 276,- YES
38 12-09-2009 276,- YES
39 19-09-2009 276,- YES
40 26-09-2009 276,- YES
41 03-10-2009 276,- YES
42 10-10-2009 276,- YES
43 17-10-2009 276,- YES
44 24-10-2009 276,- NO
45 31-10-2009 276,- NO
46 07-11-2009 276,- NO
47 14-11-2009 276,- NO
48 21-11-2009 276,- NO
49 28-11-2009 276,- NO
50 05-12-2009 276,- NO
51 12-12-2009 276,- NO
52 19-12-2009 423,- NO
53 26-12-2009 670,- NO
1 02-01-2010 276,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 81-0037
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Lolland, Falster and Mon • Gedesby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)