Holiday home in Gedesby, Lolland, Falster and Mon, Denmark for 5 persons for rent

Cottage rental of holiday home for 5 persons in Gedesby, Lolland, Falster and Mon, Denmark


Holiday home at Gedesby, Lolland, Falster and Mon - 81-0021
Holiday house. Built in 1968. Renovated in 1990. Situated on a 1200 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Microwave oven. Oven/minioven. Woodburning stove. Stereo set. Digital satellite dish. 3 bedrooms. 1 bedroom with double bed. qm open terrace. qm covered terrace. Swing and sandbox.

Max. no. of persons over 3 years old 5
Number of cots (0-3 years) 1
Size of the house/site in qm60/1200 m 2
3 (or more) pets can be brought along
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line450 m
App. distance to grocer - direct line1000 m

FREE ACCESS TO AQUAPARK
SVØMMECENTER FALSTER
Free admission in the period:
05-01-2008 - 03-01-2009



Svømmecenter Falster
Kringelborg Allé 3
4800 Nykøbing F
54 827000
www.sc-falster.dk

HOUSE PRICES PER WEEK I EUR
WEEK ARRIVAL PRICE VACANT
38 13-09-2008 256,- YES
39 20-09-2008 256,- YES
40 27-09-2008 256,- NO
41 04-10-2008 256,- NO
42 11-10-2008 256,- NO
43 18-10-2008 256,- YES
44 25-10-2008 256,- YES
45 01-11-2008 256,- YES
46 08-11-2008 256,- YES
47 15-11-2008 256,- YES
48 22-11-2008 256,- YES
49 29-11-2008 256,- YES
50 06-12-2008 256,- YES
51 13-12-2008 256,- YES
52 20-12-2008 256,- YES
1 27-12-2008 544,- YES
2 03-01-2009 267,- YES
3 10-01-2009 267,- YES
4 17-01-2009 267,- YES
5 24-01-2009 267,- YES
6 31-01-2009 267,- YES
7 07-02-2009 267,- YES
8 14-02-2009 267,- YES
9 21-02-2009 267,- YES
10 28-02-2009 267,- YES
11 07-03-2009 267,- YES
12 14-03-2009 267,- YES
13 21-03-2009 267,- YES
14 28-03-2009 267,- YES
15 04-04-2009 267,- YES
16 11-04-2009 267,- YES
17 18-04-2009 267,- YES
18 25-04-2009 267,- YES
19 02-05-2009 267,- YES
20 09-05-2009 267,- YES
21 16-05-2009 267,- YES
22 23-05-2009 267,- YES
23 30-05-2009 267,- YES
24 06-06-2009 267,- YES
25 13-06-2009 267,- YES
26 20-06-2009 267,- YES
27 27-06-2009 464,- YES
28 04-07-2009 567,- YES
29 11-07-2009 614,- YES
30 18-07-2009 614,- YES
31 25-07-2009 614,- YES
32 01-08-2009 614,- YES
33 08-08-2009 464,- YES
34 15-08-2009 464,- YES
35 22-08-2009 267,- YES
36 29-08-2009 267,- YES
37 05-09-2009 267,- YES
38 12-09-2009 267,- YES
39 19-09-2009 267,- YES
40 26-09-2009 267,- YES
41 03-10-2009 267,- YES
42 10-10-2009 267,- YES
43 17-10-2009 267,- YES
44 24-10-2009 267,- YES
45 31-10-2009 267,- YES
46 07-11-2009 267,- YES
47 14-11-2009 267,- YES
48 21-11-2009 267,- YES
49 28-11-2009 267,- YES
50 05-12-2009 267,- YES
51 12-12-2009 267,- YES
52 19-12-2009 267,- YES
53 26-12-2009 567,- YES
1 02-01-2010 267,- YES
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 81-0021
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Lolland, Falster and Mon • Gedesby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)