Holiday cottage in Gedesby, Lolland, Falster and Mon, Denmark for 4 persons for rent

Cottage rental of holiday home for 4 persons in Gedesby, Lolland, Falster and Mon, Denmark


Holiday home at Gedesby, Lolland, Falster and Mon - 81-0085
Holiday house. Built in 1982. Situated on a 1000 qm site. The house is heated by electricity. 1 bathroom with shower. 1 toilet. Oven/minioven. 2 bedrooms. 1 bedroom with double bed. qm open terrace. qm covered terrace. Cleaning is included.

Max. no. of persons over 3 years old 4
Number of cots (0-3 years) 0
Size of the house/site in qm56/1000 m 2
No pets allowed
Sea/fiord view from the house/site No
Indoor swimming pool No
Whirlpool No
Sauna No
App. distance to sea/fiord - direct line400 m
App. distance to grocer - direct line2500 m


HOUSE PRICES PER WEEK I EUR (* CLEANING INCLUDED)
WEEK ARRIVAL PRICE FOR FIRST WEEK FOLLOWING WEEKS VACANT
* 37 06-09-2008 312,- 237,- YES
* 38 13-09-2008 312,- 237,- YES
* 39 20-09-2008 312,- 237,- YES
* 40 27-09-2008 312,- 237,- YES
* 41 04-10-2008 312,- 237,- NO
* 42 11-10-2008 312,- 237,- NO
* 43 18-10-2008 312,- 237,- NO
* 44 25-10-2008 312,- 237,- NO
* 45 01-11-2008 312,- 237,- NO
* 46 08-11-2008 312,- 237,- NO
* 47 15-11-2008 312,- 237,- NO
* 48 22-11-2008 312,- 237,- NO
* 49 29-11-2008 312,- 237,- NO
* 50 06-12-2008 312,- 237,- NO
* 51 13-12-2008 312,- 237,- NO
* 52 20-12-2008 329,- 254,- NO
* 1 27-12-2008 534,- 459,- NO
* 2 03-01-2009 345,- 246,- NO
* 3 10-01-2009 345,- 246,- NO
* 4 17-01-2009 345,- 246,- NO
* 5 24-01-2009 345,- 246,- NO
* 6 31-01-2009 345,- 246,- NO
* 7 07-02-2009 345,- 246,- NO
* 8 14-02-2009 345,- 246,- NO
* 9 21-02-2009 345,- 246,- NO
* 10 28-02-2009 345,- 246,- NO
* 11 07-03-2009 345,- 246,- NO
* 12 14-03-2009 345,- 246,- NO
* 13 21-03-2009 345,- 246,- NO
* 14 28-03-2009 345,- 246,- NO
* 15 04-04-2009 345,- 246,- NO
* 16 11-04-2009 345,- 246,- NO
* 17 18-04-2009 345,- 246,- NO
* 18 25-04-2009 345,- 246,- NO
* 19 02-05-2009 345,- 246,- NO
* 20 09-05-2009 345,- 246,- NO
* 21 16-05-2009 345,- 246,- NO
* 22 23-05-2009 345,- 246,- NO
* 23 30-05-2009 345,- 246,- NO
* 24 06-06-2009 345,- 246,- NO
* 25 13-06-2009 364,- 265,- YES
* 26 20-06-2009 364,- 265,- YES
* 27 27-06-2009 494,- 395,- YES
* 28 04-07-2009 578,- 479,- YES
* 29 11-07-2009 721,- 622,- NO
* 30 18-07-2009 721,- 622,- NO
* 31 25-07-2009 721,- 622,- NO
* 32 01-08-2009 721,- 622,- NO
* 33 08-08-2009 494,- 395,- YES
* 34 15-08-2009 494,- 395,- YES
* 35 22-08-2009 364,- 265,- YES
* 36 29-08-2009 345,- 246,- NO
* 37 05-09-2009 345,- 246,- NO
* 38 12-09-2009 345,- 246,- NO
* 39 19-09-2009 345,- 246,- NO
* 40 26-09-2009 345,- 246,- NO
* 41 03-10-2009 345,- 246,- NO
* 42 10-10-2009 345,- 246,- NO
* 43 17-10-2009 345,- 246,- NO
* 44 24-10-2009 345,- 246,- NO
* 45 31-10-2009 345,- 246,- NO
* 46 07-11-2009 345,- 246,- NO
* 47 14-11-2009 345,- 246,- NO
* 48 21-11-2009 345,- 246,- NO
* 49 28-11-2009 345,- 246,- NO
* 50 05-12-2009 345,- 246,- NO
* 51 12-12-2009 345,- 246,- NO
* 52 19-12-2009 364,- 265,- NO
* 53 26-12-2009 578,- 479,- NO
* 1 02-01-2010 345,- 246,- NO
Photo

  

Add to Favorites   Recommend this page   Print
Search and book
Holiday home 81-0085
Date of arrival Duration of the stay
   
Select date of arrival and number of weeks in order to book the house!
 
Holiday homes •  Denmark • Lolland, Falster and Mon • Gedesby
  
Languages: Sommerhuse (DK) • Feriehus Danmark (NO) • Stugor Danmark (SE) • Ferienwohnung (DE) • Vakantiehuizen Denemarken (NL) • Read all about Holiday in Denmark (COM)